The Bhimrao Ambedkar college is an affiliated public college of the University of Delhi. It provides a wide range of undergraduate courses in the sciences, commerce and Humanities.
Bhim Rao Ambedkar College Fifth Cut Off list 2019-20
Dr. Bhim Rao Ambedkar College Fifth Cut Offs 2019 |
List | Course | General | OBC | SC | ST | PWD | KM |
5 | B.A (Hons) Applied Psychology | Closed | 82 | 78 | 73 | Closed | Closed |
5 | B.A (Hons) Economics | Closed | Closed | 76 | 67 | 50 | 83 |
5 | B.A (Hons) Geography | 88.75 | Closed | Closed | Closed | 54 | 78.75 |
5 | B.A (Hons) Hindi | 79 | Closed | 71 | 53 | 56 | 69 |
5 | B.A (Hons) Hindi Patrikarita | 80 | 72 | Closed | 50 | 45 | 70 |
5 | B.A (Hons) History | 86.5 | Closed | Closed | Closed | Closed | 76.5 |
5 | B.A (Hons) Social Work | Closed | Closed | Closed | 65 | 54 | 71.5 |
5 | B.Com | 89 | 82 | 77.5 | 64 | 57 | 79 |
5 | B.Com (Hons) | 91.25 | 82 | 76 | 64 | 57 | 81.25 |
5 | B.A Programme (English + History) | Closed | Closed | Closed | Closed | Closed | 75 |
5 | B.A Programme (English + Psychology) | Closed | 80 | Closed | Closed | Closed | 77 |
5 | B.A Programme (Functional Hindi + Political Science) | Closed | 77.5 | Closed | 66 | 56 | 74 |
5 | B.A Programme (Hindi + History) | Closed | 77.75 | Closed | Closed | Closed | 74 |
5 | B.A Programme (Hindi + Political Science) | Closed | Closed | Closed | 66 | Closed | 74 |
5 | B.A Programme (Sanskrit + OMSP) | 80 | 74 | 70 | 65 | 54 | 70 |
5 | B.A Programme (Sanskrit + Political Science) | Closed | 75 | Closed | 65 | Closed | 72 |
5 | B.A Programme (Urdu + History) | 80 | 74 | 70 | 64 | 52 | 70 |
5 | B.A Programme (Urdu + Political Science) | 80 | 74 | 70 | 64 | 52 | 70 |
5 | B.A Programme (Economics + Geography) | 84.75 | 78.75 | 75.75 | 66 | 54 | 74.75 |
5 | B.A Programme (Economics + Human Resource Management (HRM)) | Closed | 78.75 | 74.75 | Closed | Closed | 75 |
5 | B.A Programme (Economics + Mathematics) | Closed | Closed | 72 | 65 | 53 | 72 |
5 | B.A Programme (Economics + OMSP) | Closed | 75.75 | Closed | 65 | 53 | 72 |
5 | B.A Programme (Geography + Psychology) | 84.75 | 79.75 | 75.75 | Closed | 55 | 74.75 |
5 | B.A Programme (History + Political Science) | Closed | Closed | Closed | Closed | Closed | 75 |
5 | B.A Programme (Human Resource Management (HRM) + Mathematics) | Closed | 77.75 | 72.5 | 65 | 53 | 73 |
5 | B.A Programme (Human Resource Management (HRM) + Psychology) | Closed | 77.75 | Closed | 66 | Closed | 73 |
Bhim Rao Ambedkar College Fourth Cut Off list 2019-20
Dr. Bhim Rao Ambedkar College Fourth Cut Offs 2019 |
List | Course | General | OBC | SC | ST | PWD | KM |
4 | B.A. (Hons) Economics | Closed | 83 | 77 | 68 | 55 | 83 |
4 | B.A. (Hons) Geography | 89 | Closed | Closed | Closed | 55 | 79 |
4 | B.A. (Hons) Hindi Patrikarita | 81 | 73 | 69 | 52 | 45 | 71 |
4 | B.A. (Hons) Applied Psychology | Closed | 83 | 79 | 74 | Closed | 81 |
4 | B.A. (Hons) History | Closed | Closed | Closed | Closed | Closed | 76.75 |
4 | B.A. (Hons) Social Work | 81.5 | 74 | 71 | Closed | 55 | 71.5 |
4 | B.Com | 90 | 82.5 | 78 | 65 | 59 | 80 |
4 | B.A. (Hons) Hindi | 80 | 73 | Closed | 56 | 57 | 70 |
4 | B.Com (Hons) | 91.5 | 84 | 78.5 | 67 | 61 | 81.5 |
Bhim Rao Ambedkar College Third Cut Off list 2019-20
Dr. Bhim Rao Ambedkar College Third Cut Offs 2019 |
List | Course | General | OBC | SC | ST | PWD | KM |
3 | B.A (Hons) Hindi | 82 | 74.5 | Closed | 58 | Closed | 72 |
3 | B.A (Hons) Hindi Patrikarita | 83 | 75 | 70 | 54 | 45 | 73 |
3 | B.A (Hons) Economics | Closed | 85.5 | 80 | 71 | 60 | 83 |
3 | B.A (Hons) Social Work | 83.5 | 76 | 73 | 66 | 56 | 73.5 |
3 | B.A (Hons) History | 86.75 | 81 | Closed | 73 | Closed | 76.75 |
3 | B.Com (Hons) | 92.5 | 85.5 | 80 | 69 | 63 | 82.5 |
3 | B.Com | 90.75 | 82.75 | 79 | 66 | 61 | 80.75 |
3 | B.A (Hons) Applied Psychology | Closed | 83.5 | 80 | Closed | Closed | 82 |
3 | B.A (Hons) Geography | Closed | Closed | 81 | Closed | 58 | 79.5 |
Bhim Rao Ambedkar College Second Cut Off list 2019-20
Dr. Bhim Rao Ambedkar College Second Cut Offs 2019 |
List | Course | General | OBC | SC | ST | PWD | KM |
2 | B.A (Hons) Economics | Closed | 85.5 | 81 | 73 | 62 | 83 |
2 | B.A (Hons) Hindi Patrikarita | 85 | 76.5 | 72 | 56 | 48 | 75 |
2 | B.A (Hons) History | 87.25 | 81.25 | Closed | 74 | 69 | 77.25 |
2 | B.A (Hons) Hindi | 83 | 76 | 71.5 | 61 | Closed | 73 |
2 | B.Com | 91.5 | 83 | 79.5 | 67 | 62 | 81.5 |
2 | B.A (Hons) Social Work | 85 | 78.5 | 75.5 | 68 | 58.5 | 75 |
2 | B.Com (Hons) | 93.5 | 86.5 | 81 | 71 | 66 | 83.5 |
2 | B.A (Hons) Applied Psychology | Closed | 84 | 80.5 | Closed | Closed | 82 |
2 | B.A (Hons) Geography | 89.5 | 83.75 | Closed | Closed | 60 | 79.5 |
Bhim Rao Ambedkar College First Cut Off list 2019-20
Dr. Bhim Rao Ambedkar College Cut Offs 2019 |
List | Course | General | OBC | SC | ST | PWD | KM |
1 | B.A (Hons) Applied Psychology | 92 | 85 | 81 | 75 | 68 | 82 |
1 | B.A (Hons) Geography | 90 | 84 | 81 | 75 | 64 | 80 |
1 | B.A (Hons) Economics | 93 | 86 | 82 | 75 | 65 | 83 |
1 | B.A (Hons) Hindi | 84 | 77 | 72 | 63 | 58 | 74 |
1 | B.A (Hons) Hindi Patrikarita | 86 | 78 | 73 | 58 | 50 | 76 |
1 | B.A (Hons) History | 88 | 82 | 79 | 75 | 70 | 78 |
1 | B.A (Hons) Social Work | 86.5 | 80 | 77 | 70 | 60 | 76.5 |
1 | B.Com | 92 | 84 | 80 | 68 | 63 | 82 |
1 | B.Com (Hons) | 94 | 87 | 82 | 73 | 68 | 84 |
Bhim Rao Ambedkar College Fifth Cut Off list 2018-19
Sl.No. | Course | GEN % | OBC% | SC% | ST% | PwD% | KM% |
1 | B.A (H) Applied Psychology | Closed | 82 | 78 | Closed | 61 | 81.5 |
2 | B.A (H) Economics | 91 | 81.5 | 77 | 68 | 45 | 81 |
3 | B.A (H) Geography | 86.25 | Closed | 79.25 | Closed | 53 | 76.25 |
3 | B.A (H) Hindi | Closed | Closed | 68.5 | 52 | Closed | 67.5 |
4 | B.A (H) Hindi Patrikarita | 78 | 67.5 | 65 | 46 | 40 | 68 |
5 | B.A (H) History | 83.5 | Closed | Closed | Closed | 58 | 73.5 |
6 | B.A (H) Social Work | Closed | Closed | Closed | Closed | 41 | 68 |
7 | B.A Programme | 79 | 74 | Closed | Closed | 45 | 69 |
8 | B.Com | 87.5 | 78.5 | 76 | 75.5 | 45 | 77.5 |
9 | B.Com (H) | 90.5 | 79 | Closed | 57 | 50 | 80.5 |
Bhim Rao Ambedkar College Fourth Cut Off list 2018-19
Sl.No. | Course | GEN % | OBC% | SC% | ST% | PwD% | KM% |
1 | B.A (H) Applied Psychology | Closed | 82.5 | 78.5 | Closed | 65 | Closed |
2 | B.A (H) Economics | 91.5 | 82.5 | 78 | 70 | 50 | 65 |
3 | B.A (H) Geography | 86.5 | Closed | 79.5 | Closed | 55 | 63 |
3 | B.A (H) Hindi | 77.5 | Closed | 69.5 | 55 | Closed | 54 |
4 | B.A (H) Hindi Patrikarita | 79 | 69 | 66.5 | 48 | 40 | 45 |
5 | B.A (H) History | 84.5 | Closed | Closed | Closed | 62 | 62 |
6 | B.A (H) Social Work | 78 | 70 | 69.75 | 60 | 45 | 50 |
7 | B.A Programme | 81 | 74.5 | Closed | 61 | 50 | 59 |
8 | B.Com | 89 | 80 | Closed | 60 | 50 | 63 |
9 | B.Com (H) | Closed | 81 | 73 | 62 | 55 | 63 |
Bhim Rao Ambedkar College Third Cut Off list 2018-19
Sl.No. | Course | GEN % | OBC% | SC% | ST% | PwD% | KM% |
1 | B.A (H) Applied Psychology | 91.5 | 83.5 | 79.5 | Closed | Closed | Closed |
2 | B.A (H) Economics | Closed | 83.5 | 80 | 71.5 | 55 | 70 |
3 | B.A (H) Hindi | 79 | 72 | 70 | 57 | Closed | 60 |
4 | B.A (H) Hindi Patrikarita | 81 | 72 | 68 | 52 | 45 | 50 |
5 | B.A (H) History | 85.5 | 79.5 | 78.5 | 74 | 68 | 68 |
6 | B.A (H) Social Work | 79 | 71 | 70 | 62 | 50 | 55 |
7 | B.A Programme | 83 | 75 | 74 | 63 | 55 | 65 |
8 | B.Com | 89.5 | 81.5 | 76.5 | 64 | 57 | 70 |
9 | B.Com (H) | 91.5 | 84 | 77 | 67 | 60 | 70 |
Bhim Rao Ambedkar College Second Cut Off list 2018-19
Category | B.A.(Hons.) Applied Psychology | B.A.(Hons.) Economics | B.A.(Hons.) Geography | B.A.(Hons.)Hindi | B.A.(Hons.) Hindi Patrikarita |
General | 84.5 | Closed | 89 | 82 | 84 |
OBC | 80.5 | 85 | 84 | 76 | 75 |
SC | 74 | 81 | 80 | 71 | 71 |
ST | Closed | 72 | 75 | 62 | 55 |
PWD | Closed | 60 | 63 | 55 | 45 |
Kashmiri Migrants | Closed | 80 | 75 | 65 | 55 |
Category | B.A.(Hons.) Applied Psychology | B.A.(Hons.) Economics | B.A.(Hons.) Geography | B.A.(Hons.)Hindi | B.A.(Hons.) Hindi Patrikarita |
General | 86.5 | 83 | 86 | 91 | 93 |
OBC | 80 | 76 | 79 | 83 | 86.5 |
SC | 79 | 74 | 75 | 78 | 80 |
ST | 75 | 65 | 67 | 67 | 71 |
PWD | 71 | 55 | 60 | 62 | 66 |
Kashmiri Migrants | 75 | 62 | 70 | 80 | 80 |
Bhim Rao Ambedkar College First Cut Off list 2018-19
Name of College | Category | B.A.(Hons.) Applied Psychology | B.A.(Hons.) Economics | B.A.(Hons.) Geography | B.A.(Hons.)Hindi |
Bhim Rao Ambedkar Colllege | General | 92 | 93 | 90 | 84 |
| OBC | 85 | 86 | 85 | 78 |
| SC | 81 | 82 | 81 | 73 |
| ST | 75 | 75 | 76 | 65 |
| PWD | 70 | 65 | 65 | 60 |
| Kashmiri Migrants | 75 | 85 | 80 | 70 |
Category | B.A.(Hons.) Hindi Patrikarita | B.A.(Hons.) Social work | B.A.Programme | B.Com. | B.Com.(Hons.) |
General | 86 | 86 | 88 | 92 | 94 |
OBC | 82 | 80 | 82 | 85 | 88 |
SC | 81 | 77 | 78 | 80 | 82 |
ST | 78 | 70 | 71 | 70 | 75 |
PWD | 75 | 60 | 65 | 65 | 70 |
Kashmiri Migrants | 80 | 70 | 75 | 85 | |
Bhim Rao Ambedkar College Fourth Cut Off list 2017-18
Course Name | % GEN | % OBC | % SC | % ST | % PWD | % KM | Remark |
B.A. (Hons.) Applied Psychology | Closed | 83 | 78 | 72.5 | 70 | 86 | 1% Less for Girls Candidate, but not below the minimum eligibility. |
B.A. (Hons.) Economics | 92.75 | 83 | 78.5 | 72 | 65 | 78 | 1% Less for Girls Candidate, but not below the minimum eligibility. |
B.A. (Hons.) Geography | 87 | 82 | Closed | Closed | 62 | 80 | 1% Less for Girls Candidate, but not below the minimum eligibility. |
B.A. (Hons.) Hindi | 78 | 72 | 73 | 57 | 51 | 75 | 1% Less for Girls Candidate, but not below the minimum eligibility. |
B.A. (Hons.) Hindi Patrakarita | 81 | 74 | 69 | 59 | 54 | 77 | 1% Less for Girls Candidate, but not below the minimum eligibility. |
B.A. (Hons.) History | Closed | 78 | 80.75 | 72 | 74 | 75 | 1% Less for Girls Candidate, but not below the minimum eligibility. |
B.A. (Hons.) Social Work | Closed | 72 | 69 | 59 | 52 | 72 | 1% Less for Girls Candidate, but not below the minimum eligibility. |
B.A. Programme | 82 | 77 | 75 | 64 | 59 | 76 | 1% Less for Girls Candidate, but not below the minimum eligibility. |
B.Com. | Closed | 80 | 76 | 62 | 56 | 76 | 1% Less for Girls Candidate, but not below the minimum eligibility. |
B.Com. (Hons.) | Closed | 82 | 77 | 65 | 60 | 76 | 1% Less for Girls Candidate, but not below the minimum eligibility. |
Bhim Rao Ambedkar College Third Cut Off list 2017-18
Course Name | GEN | % OBC | % SC | % ST | % PWD | % KM | Remark |
B.A. (Hons.) Applied Psychology | Closed | 84 | 79 | 73 | 71 | 87 | 1% Less for Girls Candidate |
B.A. (Hons.) Economics | Closed | 85 | 80 | 75 | 68 | 82 | 1% Less for Girls Candidate |
B.A. (Hons.) Geography | 87.5 | 83 | Closed | Closed | 67 | 85 | 1% Less for Girls Candidate |
B.A. (Hons.) Hindi | 80 | 75 | 73 | 60 | 55 | 78 | 1% Less for Girls Candidate |
B.A. (Hons.) Hindi Patrakarita | 83 | 77 | 71 | 62 | 58 | 80 | 1% Less for Girls Candidate |
B.A. (Hons.) History | 85 | 80 | 80.75 | 76 | 77 | 78 | 1% Less for Girls Candidate |
B.A. (Hons.) Social Work | 81 | 73 | 70 | 62 | 55 | 75 | 1% Less for Girls Candidate |
B.A. Programme | 85 | 80 | 76 | 68 | 64 | 83 | 1% Less for Girls Candidate |
B.Com. | 90 | 82 | 77 | 65 | 60 | 80 | 1% Less for Girls Candidate |
B.Com. (Hons.) | 92 | 84 | 79 | 70 | 65 | 81 | 1% Less for Girls Candidate |
Bhim Rao Ambedkar College Second Cut off List 2017-18
Course Name | % Gen | % OBC | % SC | % ST | % PWD | % KM | Remark |
B.A. (Hons.) Applied Psychology | Closed | 85.5 | 80.5 | 75 | Closed | 91 | 1% Less for Girls Candidate |
B.A. (Hons.) Economics | Closed | 87.5 | 82.5 | 77.5 | 72 | 93 | 1% Less for Girls Candidate |
B.A. (Hons.) Geography | 89.5 | 84.5 | Closed | 75 | 70 | 89 | 1% Less for Girls Candidate |
B.A. (Hons.) Hindi | 83 | 79 | 73 | 65 | 60 | 83 | 1% Less for Girls Candidate |
B.A. (Hons.) Hindi Patrakarita | 86 | 80 | 74 | 68 | 62 | 86 | 1% Less for Girls Candidate |
B.A. (Hons.) History | 87 | 83 | 80.75 | 79 | 78 | 87 | 1% Less for Girls Candidate |
B.A. (Hons.) Social Work | 85 | 78 | 76 | 69 | 62 | 85 | 1% Less for Girls Candidate |
B.A. Programme | 88 | 83 | 78 | 73 | 68 | 88 | 1% Less for Girls Candidate |
B.Com. | 91 | 85 | 80 | 73 | 69 | 90 | 1% Less for Girls Candidate |
B.Com. (Hons.) | 94 | 88 | 83 | 78 | 73 | 93 | 1% Less for Girls Candidate |
Bhim Rao Ambedkar College First Cut off List 2017-18
Course Name | % Gen | % OBC | % SC | % ST | % PWD | % KM | Remarks |
B.A. (Hons.) Applied Psychology | 91 | 86 | 81 | 76 | 71 | 91 | Less 1% for Girls Candidate |
B.A. (Hons.) Economics | 93 | 88 | 83 | 78 | 73 | 93 | Less 1% for Girls Candidate |
B.A. (Hons.) Geography | 91 | 86 | 81 | 76 | 71 | 91 | Less 1% for Girls Candidate |
B.A. (Hons.) Hindi | 86 | 81 | 75 | 68 | 63 | 86 | Less 1% for Girls Candidate |
B.A. (Hons.) Hindi Patrakarita | 88 | 82 | 76 | 70 | 64 | 88 | Less 1% for Girls Candidate |
B.A. (Hons.) History | 89 | 84 | 81 | 80 | 79 | 89 | Less 1% for Girls Candidate |
B.A. (Hons.) Social Work | 88 | 81 | 78 | 71 | 65 | 88 | Less 1% for Girls Candidate |
B.A. Programme | 90 | 85 | 80 | 75 | 70 | 90 | Less 1% for Girls Candidate |
B.Com. | 92 | 86 | 81 | 74 | 70 | 91 | Less 1% for Girls Candidate |
B.Com. (Hons.) | 95 | 89 | 84 | 79 | 74 | 94 | Less 1% for Girls Candidate |
Bhim Rao Ambedkar College Fourth Cut off List 2016-17
*Download DU Bhim Rao Ambedkar College Fourth Cut Off List 2016-17
Source: http://www.brambedkarcollege.org/
Bhim Rao Ambedkar College Third Cut off List 2016-17
*Download DU Bhim Rao Ambedkar College Third Cut Off List 2016-17
Source: http://www.brambedkarcollege.org/
Bhim Rao Ambedkar College Second Cut off List 2016-17
*Download DU Bhim Rao Ambedkar College Second Cut Off List 2016-17
Source: http://www.brambedkarcollege.org/
Bhim Rao Ambedkar College First Cut off List 2016-17
Sl.No. | Course | GEN | OBC | SC | ST | PwD | Kashmiri Migrant |
1 | B.A | 90 | 85 | 80 | 75 | 70 | 90 |
2 | B.A (Hons) Applied Psychology | 92 | 87 | 82 | 77 | 72 | 92 |
3 | B.A (Hons) Geography | 92 | 87 | 82 | 77 | 72 | 92 |
4 | B.A (Hons) Hindi Patrikarita | 89 | 83 | 77 | 71 | 65 | 89 |
5 | B.A (Hons) Social Work | 89 | 82 | 79 | 72 | 65 | 89 |
6 | B.Com | 93 | 87 | 82 | 75 | 70 | 93 |
7 | B.Com (Hons) | 96 | 90 | 85 | 80 | 75 | 96 |
8 | B.A (Hons) History | 90 | 85 | 82 | 81 | 80 | 90 |
Source: http://www.brambedkarcollege.org/
Last Updated on : October 19, 2022