The much awaited admission process to the Delhi University (DU) will begin on October 19. Sri Aurobindo college
Shyam Lal College (Morning) First Cut Off list 2025-26
PROGRAM NAME | UR | OBC | SC | ST | EWS | PwBD |
B.A. (Hons.) Economics | 671.2185635 | 395.2176791 | 306.201128 | | 382.2807123 | |
B.A. (Hons.) English | 636.6164902 | 469.9402721 | 433.8796207 | 387.9741094 | 451.3136349 | |
B.A. (Hons.) Hindi | 309.1984296 | 148.5328412 | 128.1225516 | | | 250.6418818 |
B.A. (Hons.) History | 621.173742 | 495.8895523 | 451.1741215 | 479.8616792 | 388.050829 | |
B.A. (Hons.) Political Science | 672.4279542 | 581.7043542 | 518.825494 | 533.8366079 | 499.9206188 | 154.7020682 |
B.Com | 706.4693439 | 548.4529954 | 450.3599091 | 223.3914148 | 585.5814968 | |
B.Com (Hons.) | 739.1157081 | 587.0032949 | 499.5006794 | 239.3770816 | 608.5006545 | 367.5172374 |
B.Sc (Prog.) Physical Science with Electronics | 254.5424896 | 193.3209711 | 122.6948925 | 112.2584078 | 195.8250465 | |
B.Sc (Prog.) Physical Science with Chemistry | 233.4480401 | 171.6229723 | 68.8004872 | | 161.0458146 | |
B.Sc (Prog.) Physical Science with Computer Science/ Informatics Practices | 293.1987248 | 213.4874751 | 153.7312044 | 19.2584624 | 220.2513666 | |
B.Sc (Hons.) Chemistry | 340.0651504 | 281.3094269 | 181.8922079 | | 268.3976672 | |
B.Sc (Hons.) Mathematics | 524.7399443 | 415.8459159 | 314.2579537 | 177.39105 | 405.8082261 | |
B.A Program (Economics + OMSP) | 617.7742351 | 442.9860395 | 376.251952 | 258.0067783 | 427.1111049 | |
B.A Program (English + Economics | 664.4040821 | 504.8182517 | 443.6297528 | 413.65746 | 530.7733223 | |
B.A Program (English + Political Science) | 627.8169572 | 516.1977121 | 495.5699363 | 534.8011158 | 483.9331044 | 309.3908932 |
B.A Program (Economics + Political Science) | 614.0500317 | 469.562878 | 429.6899418 | 362.8266204 | 422.0573269 | |
B.A Program (History + Political Science) | 603.7805407 | 462.1833519 | 430.9563288 | 442.8304531 | 361.7143384 | |
B.A Program (Hindi + History) | 536.3451222 | 420.5084786 | 383.5595987 | 353.2869438 | 389.5163205 | 299.8870281 |
Shyam Lal College (Evening) First Cut Off list 2025-26
PROGRAM NAME | UR | OBC | SC | ST | EWS |
B.Com | 642.7733352 | 467.8127255 | 351.3500388 | | 493.5117331 |
B.Com (Hons.) | 682.3760735 | 524.0602907 | 429.7057424 | 134.2666653 | 551.5300041 |
B.A. (Hons.) Economics | 614.7962091 | 339.8346068 | 207.9378527 | | 304.4425963 |
B.A. (Hons.) Hindi | 215.3397441 | 108.4140088 | | | |
B.A. (Hons.) Political Science | 569.7381186 | 435.8754415 | 389.5330867 | 356.5702245 | 330.4464184 |
B.A Program (English + Economics) | 622.0627556 | 428.82495 | 368.6495916 | 386.5874001 | 465.1762284 |
B.A Program (History + Political Science) | 533.7855061 | 395.2281147 | 341.7523996 | 315.2305453 | 297.3319631 |
B.A Program (Computer Applications + Mathematics) | 580.1522809 | 464.2767848 | 384.7627909 | 228.033071 | 438.0549397 |
B.A Program (Economics + Mathematics) | 583.1059246 | 365.0500144 | 231.100022 | | 297.306792 |
B.A Program (History + Mathematics) | 499.9899346 | 342.6897923 | 240.3930813 | 339.4957423 | 278.0719975 |
B.A Program (English + Computer Applications) | 577.490761 | 454.6682011 | 409.8209575 | 257.4711244 | 437.6173216 |
B.A Program (English + History) | 550.7595136 | 413.0256499 | 389.1090741 | 348.6901472 | 346.6565336 |
B.A Program (Hindi + Computer Applications) | 499.6011904 | 348.2521849 | 263.1734175 | | 338.0445385 |
B.A Program (Hindi + Economics) | 534.3845536 | 376.3317507 | 315.9319384 | 254.9925883 | 314.7251677 |
B.A Program (Hindi + History) | 494.2192728 | 360.6517961 | 331.2037225 | | 266.3031051 |
B.A Program (Computer Applications + Political Science) | 554.1707877 | 397.2755539 | 303.0731719 | 102.5920285 | 368.4336892 |
B.A Program (Economics + Political Science) | 552.3379932 | 385.3598263 | 337.7210716 | 242.3978744 | 329.310791 |
Last Updated on : August 12, 2025