The much awaited admission process to the Delhi University (DU) will begin on October 19. Shivaji College which is affiliated to the Delhi University offers both undergraduate and post-graduate courses. This premium institute offfers several courses in arts, humanities, science and commerce. Courses in Physical education, Sanskrit and computer science can also be pursued from this college.
Shivaji College First Cut Off list 2025-26
PROGRAM NAME | UR | OBC | SC | ST | EWS | PwBD |
B.A. (Hons.) Economics | 725.3233387 | 455.8389493 | 364.9041252 | 159.8894025 | 481.3977413 | |
B.A. (Hons.) English | 661.2170478 | 519.9965363 | 468.050563 | 461.1861904 | 485.5329686 | |
B.A. (Hons.) Geography | 695.3320009 | 610.8716098 | 533.1715191 | 551.9568985 | 513.7938959 | 294.4846003 |
B.A. (Hons.) Hindi | 299.2040018 | 146.8188473 | 122.3886129 | | 249.2521615 | |
B.A. (Hons.) History | 648.120373 | 544.4998756 | 477.0884406 | 463.0359546 | 467.68459 | |
B.A. (Hons.) Political Science | 713.5052938 | 620.1814192 | 597.0209353 | 570.6955275 | 574.3335517 | 205.4439835 |
B.A. (Hons.) Sanskrit | 341.8807153 | 99.9770765 | 179.8094971 | | 176.4937694 | |
B.Com | 750.4251109 | 602.9481146 | 515.9861883 | 327.8337098 | 641.5885157 | 570.0923241 |
B.Com (Hons.) | 772.5748756 | 647.7921436 | 560.9689996 | 430.4330448 | 669.9332449 | 416.8524369 |
B.Sc (Prog.) Life Science | 489.6731311 | 414.7367097 | 335.0654823 | 271.4526992 | 413.6084501 | |
B.Sc (Prog.) Physical Science with Computer Science/ Informatics Practices | 295.1374231 | 222.0222302 | 148.0990589 | 80.9638614 | 223.0993147 | |
B.Sc (Prog.) Physical Science with Chemistry | 255.306065 | 202.9483736 | 122.0990081 | | 201.5348571 | |
B.Sc (Hons.) Bio-Chemistry | 574.6532579 | 512.6225387 | 428.395658 | 377.3514902 | 495.3230133 | 107.9628215 |
B.Sc (Hons.) Botany | 504.7416933 | 439.7221123 | 361.1076674 | 314.9394823 | 423.1426607 | |
B.Sc (Hons.) Chemistry | 340.2039417 | 277.6956154 | 193.2454335 | 117.8105726 | 301.499002 | |
B.Sc (Hons.) Mathematics | 539.6499843 | 410.7618062 | 294.3258431 | 113.9372301 | 421.5100645 | |
B.Sc (Hons.) Physics | 339.6405885 | 255.3144343 | 172.107051 | 11.929582 | 255.1082637 | |
B.Sc (Hons.) Zoology | 531.9565773 | 462.7148427 | 394.085688 | 342.147345 | 454.0200584 | 296.6260865 |
B.A. (Hons.) Business Economics | 425.7062509 | 289.700053 | 201.2728293 | | 303.1513227 | |
B.A Program (History + Political Science) | 628.4677454 | 510.5350036 | 444.8534797 | 420.2220026 | 446.7999384 | 171.6787373 |
B.A Program (English + Sociology) | 660.7272261 | 536.9819255 | 498.0944979 | 541.9383827 | 459.2542929 | 239.9440512 |
B.A Program (Geography + History) | 636.8544041 | 531.3171192 | 490.8736684 | 521.0073829 | 498.5309065 | |
B.A Program (Hindi + History) | 562.9847006 | 439.4531817 | 387.9138548 | 390.8721652 | 367.6007208 | 287.7225032 |
B.A Program (Geography + Political Science) | 667.0951283 | 565.1976022 | 543.3393915 | 534.9673164 | 517.3117898 | |
B.A Program (Hindi + Political Science) | 574.8553691 | 442.4334738 | 492.9151923 | 220.8673419 | 351.6327165 | 228.4946651 |
B.A Program (Economics + Political Science) | 653.3110407 | 517.5513012 | 458.1264519 | 430.3436663 | 550.9499392 | |
B.A Program (Economics + Political Science) | 571.3451072 | 494.8709302 | 446.891674 | 444.415708 | 430.4348298 | |
B.A Program (Economics + Geography) | 660.6636436 | 568.1345592 | 488.8454591 | 495.902238 | 536.8953714 | |
B.A Program (English + Economics) | 687.4079666 | 526.7279461 | 478.0959371 | 410.7675903 | 545.5838861 | |
Last Updated on : August 12, 2025