Shivaji College Fifth Cut Offs 2019 | |||||||
---|---|---|---|---|---|---|---|
List | Course | General | OBC | SC | ST | PWD | KM |
5 | B.A. (Hons.) Hindi | Closed | 75 | Closed | Closed | Closed | 72 |
5 | B.A. (Hons.) History | Closed | Closed | Closed | Closed | Closed | 80.5 |
5 | B.A. (Hons.) Political Science | Closed | Closed | Closed | 86.75 | 83 | 86.5 |
5 | B.A. (Hons.) Sanskrit | Closed | 58 | 56 | 55 | 53 | 60 |
5 | B.Com | 92.75 | 86.75 | 80.25 | 75 | 63 | 83.5 |
5 | B.A. (Hons.) Economics | 95 | 88 | 80 | 75 | 63 | 86.5 |
5 | B.Com (Hons) | Closed | 85.5 | 81 | 75 | 63 | 85.5 |
5 | B.A. (Hons.) Geography | Closed | Closed | Closed | 86.5 | 70 | 82.75 |
5 | B.Sc (Hons) Chemistry | 91.66 | Closed | 82 | 73 | 65 | 83 |
5 | B.Sc (Hons) Bio-Chemistry | 90 | 86 | 81 | 75 | 62 | Closed |
5 | B.Sc (Hons) Botany | Closed | 84.33 | Closed | 74 | 55 | 79 |
5 | B.Sc (Hons) Mathematics | Closed | 89.5 | Closed | 70.75 | 55 | 83.5 |
5 | B.Sc (Hons) Physics | 92.66 | 89.33 | 81.33 | 65 | 65 | 86 |
5 | B.Sc (Hons) Zoology | 88.33 | 85.33 | Closed | 75 | 55 | 80.66 |
5 | B.Sc (Prog.) Life Science | 85.66 | 81 | Closed | 69 | 60 | 77 |
5 | B.Sc. Physical Science with Chemistry | 87.66 | Closed | Closed | Closed | Closed | 79 |
5 | B.A. (Hons.) English | 91.5 | 84 | Closed | 82.25 | 68 | 85 |
5 | B.A Programme (English + Economics) | Closed | Closed | 80 | 79 | Closed | 80 |
5 | B.A Programme (Hindi + History | Closed | 81 | Closed | 75 | 72 | 79 |
5 | B.A Programme (Hindi + Political Science) | Closed | Closed | Closed | 75 | 72 | 80 |
5 | B.A Programme (English + Sociology) | Closed | 81.25 | Closed | 76 | Closed | 80 |
5 | B.Sc. Physical Science with Computer | Closed | 83 | 71.66 | Closed | 65 | 79 |
5 | B.A Programme (Economics + Political Science) | Closed | 83 | Closed | 76 | 72 | 81 |
5 | B.A Programme (Geography + History) | Closed | 82.5 | Closed | Closed | 72 | 81 |
5 | B.A Programme (Geography + Political Science) | Closed | Closed | Closed | Closed | 72 | 81 |
5 | B.A Programme (Economics + Geography) | 87 | Closed | Closed | Closed | 72 | 80 |
5 | B.A Programme (Hindi + Geography) | Closed | Closed | Closed | 75 | 72 | 79 |
5 | B.A Programme (History + Political Science) | Closed | 83 | Closed | 77 | 72 | 81 |
Shivaji College Fourth Cut Offs 2019 | |||||||
---|---|---|---|---|---|---|---|
List | Course | General | OBC | SC | ST | PWD | KM |
4 | B.A. (Hons) Economics | Closed | 89 | 82 | 78 | 65 | 86.5 |
4 | B.A. (Hons) English | 92 | 85 | Closed | 82.5 | 70 | 86 |
4 | B.A. (Hons) Geography | Closed | Closed | Closed | 86.5 | 70 | 82.75 |
4 | B.A. (Hons) Hindi | Closed | 77 | Closed | 66 | 63 | 72 |
4 | B.A. (Hons) Sanskrit | 65 | 60 | 57 | 57 | 55 | 60 |
4 | B.Com (Hons) | Closed | 86 | 82 | 78 | 65 | 85.5 |
4 | B.Sc (Hons) Bio-Chemistry | 91 | 87 | 82 | 77 | 65 | Closed |
4 | B.Sc (Hons) Botany | 86 | 85 | Closed | 75 | 62 | 79 |
4 | B.A. (Hons) Political Science | Closed | Closed | Closed | 87 | 84 | 86.5 |
4 | B.A. (Hons) History | Closed | Closed | Closed | Closed | Closed | 80.5 |
4 | B.Com | Closed | Closed | 80.5 | 78 | 70 | 84 |
4 | B.Sc (Hons) Chemistry | 93 | Closed | 83 | 75 | 68 | 4 |
4 | B.Sc (Hons) Mathematics | Closed | 90 | 80 | 71 | 60 | 83.5 |
4 | B.Sc (Hons) Physics | 93.33 | 90 | Closed | 68 | 68 | 86.66 |
4 | B.Sc (Hons) Zoology | 90 | 85.66 | 82.66 | 78 | 58 | 81 |
4 | B.Sc (Life Sciences) | 86 | 83 | 75.33 | 70 | 66 | 77.5 |
4 | B.Sc. Physical Science with Chemistry | Closed | Closed | Closed | Closed | Closed | 79 |
4 | B.Sc. Physical Science with Computer | Closed | 83.33 | 72 | 62 | 67 | 79 |
Shivaji College Third Cut Offs 2019 | |||||||
---|---|---|---|---|---|---|---|
List | Course | General | OBC | SC | ST | PWD | KM |
3 | B.A (Hons) Economics | 95.25 | 90 | 86 | 80 | 70 | 86.5 |
3 | B.A (Hons) English | Closed | 86 | 84 | 83.5 | 75 | 86.5 |
3 | B.A (Hons) Geography | Closed | 87.75 | Closed | 87.25 | 75 | 82.75 |
3 | B.A (Hons) History | Closed | Closed | 82.75 | Closed | Closed | 80.5 |
3 | B.A (Hons) Political Science | Closed | 89.25 | Closed | 87.25 | 85 | 86.5 |
3 | B.A (Hons) Sanskrit | 67 | 62 | 60 | 60 | 55 | 61 |
3 | B.A (Hons) Hindi | Closed | 78 | 76 | 67 | 65 | 72 |
3 | B.Com | 93 | 87.25 | 82 | 80 | 72 | 84 |
3 | B.Com (Hons) | 94.75 | 88 | 83 | 80 | 70 | 85.5 |
3 | B.Sc (Hons) Bio-Chemistry | 92 | 88 | 83 | 78 | 68 | Closed |
3 | B.Sc (Hons) Botany | 88.66 | 88.66 | 81 | 80 | 64 | 80 |
3 | B.Sc (Hons) Chemistry | Closed | 90.66 | 85 | 80 | 78 | 86.66 |
3 | B.Sc (Hons) Physics | Closed | 91 | 82.33 | 70 | 70 | 86.66 |
3 | B.Sc (Life Sciences) | 87 | 84 | 76 | 72 | 68 | 78.5 |
3 | B.Sc (Hons) Mathematics | 92.75 | 90.5 | 83 | 72 | 65 | 83.5 |
3 | B.Sc (Hons) Zoology | 91 | 86 | 83 | 80 | 60 | 82 |
3 | B.Sc. Physical Science with Computer | Closed | 83.66 | 75 | 64 | 68 | 79 |
3 | B.A Programme (English + Economics) | Closed | 83 | 81 | 80.5 | Closed | 80 |
3 | B.A Programme (Hindi + History | 85.5 | 83 | 81.5 | 79.5 | 79 | 80 |
3 | B.A Programme (Hindi + Geography) | Closed | Closed | 81.75 | 79.75 | 79 | 80 |
3 | B.Sc. Physical Science with Chemistry | Closed | Closed | 72 | 60 | Closed | 79 |
3 | B.A Programme (English + Sociology) | Closed | 83.5 | 80.5 | 80 | 80 | 80 |
3 | B.A Programme (Hindi + Political Science) | Closed | Closed | Closed | 79.5 | 79 | 80 |
3 | B.A Programme (Economics + Geography) | Closed | 85 | Closed | Closed | 80 | 81 |
3 | B.A Programme (Geography + History) | Closed | 84.5 | Closed | 80.5 | 80 | 81 |
3 | B.A Programme (Geography + Political Science) | Closed | Closed | Closed | Closed | 80 | 81 |
3 | B.A Programme (Economics + Political Science) | Closed | 85 | Closed | 80.5 | 80 | 81 |
3 | B.A Programme (History + Political Science) | Closed | 84.5 | Closed | 80 | 80 | 81 |
Shivaji College Second Cut Offs 2019 | |||||||
---|---|---|---|---|---|---|---|
List | Course | General | OBC | SC | ST | PWD | KM |
2 | B.A (Hons) Economics | 95.75 | 92 | 89 | 85 | 75 | 86.5 |
2 | B.A (Hons) Hindi | 81 | 79 | 77 | 70 | 70 | 72 |
2 | B.A (Hons) History | 89 | 83 | 83 | 75 | 74.5 | 80.5 |
2 | B.A (Hons) Political Science | 92.5 | 89.5 | 88.5 | 87.5 | 86.5 | 86.5 |
2 | B.Com | 94 | 88 | 83 | 83 | 73 | 85 |
2 | B.Com (Hons) | 95.75 | 90 | 85 | 85 | 75 | 86.5 |
2 | B.Sc (Hons) Bio-Chemistry | 94 | 90 | 85 | 80 | 70 | Closed |
2 | B.Sc (Hons) Botany | 90 | 87 | 82 | 82 | 65 | 81 |
2 | B.A (Hons) English | 92.5 | 88 | 85 | 84 | 78 | 86.5 |
2 | B.A (Hons) Geography | 91.75 | 88 | Closed | 87.5 | 78 | 82.75 |
2 | B.A (Hons) Sanskrit | 68 | 65 | 62 | 62 | 59 | 61.5 |
2 | B.Sc (Hons) Chemistry | 93.66 | 91 | 86 | 82 | 80 | 86.66 |
2 | B.Sc (Hons) Mathematics | 93 | 91 | 87 | 76 | 70 | 83.75 |
2 | B.Sc (Hons) Physics | 93.66 | 91.66 | 83 | 75 | 80 | 86.66 |
2 | B.Sc (Hons) Zoology | 92 | 87 | 84 | 82 | 65 | 84.33 |
2 | B.Sc (Life Sciences) | 88 | 86 | 79 | 75 | 70 | 79.33 |
2 | B.Sc. Physical Science with Chemistry | Closed | 85.33 | 75 | 65 | 70 | 79 |
2 | B.Sc. Physical Science with Computer | 87 | 84 | 78 | 65 | 70 | 79 |
Shivaji College Cut Offs 2019 | |||||||
---|---|---|---|---|---|---|---|
List | Course | General | OBC | SC | ST | PWD | KM |
1 | B.A (Hons) Economics | 96 | 94 | 91 | 89 | 80 | 89 |
1 | B.A (Hons) Hindi | 83 | 81 | 79 | 75 | 75 | 75 |
1 | B.A (Hons) Political Science | 93 | 90 | 89 | 88 | 87 | 87 |
1 | B.A (Hons) Sanskrit | 70 | 78 | 65 | 65 | 60 | 63 |
1 | B.A (Hons) Geography | 92 | 89 | 87 | 88 | 82 | 83 |
1 | B.Com | 95 | 90 | 85 | 85 | 78 | 86 |
1 | B.Com (Hons) | 97 | 92 | 87 | 87 | 80 | 89 |
1 | B.A (Hons) English | 93 | 90 | 90 | 89 | 82 | 87 |
1 | B.A (Hons) History | 90 | 84 | 84 | 78 | 75 | 81 |
1 | B.A Programme (History + Political Science) | 88 | 86 | 84 | 83 | 83 | 83 |
1 | B.Sc (Hons) Mathematics | 96 | 93 | 90 | 80 | 75 | 87 |
1 | B.Sc (Hons) Physics | 94 | 92 | 88 | 82 | 82 | 87 |
1 | B.Sc (Hons) Zoology | 94 | 89 | 85 | 85 | 68 | 85 |
1 | B.Sc (Life Sciences) | 90 | 88 | 81 | 80 | 75 | 81 |
1 | B.Sc. Physical Science with Chemistry | 88 | 86 | 80 | 72 | 75 | 80 |
1 | B.Sc. Physical Science with Computer | 88 | 85 | 80 | 70 | 75 | 80 |
1 | B.Sc (Hons) Botany | 92 | 89 | 85 | 85 | 69 | 83 |
1 | B.Sc (Hons) Chemistry | 94 | 92 | 88 | 85 | 83 | 87 |
1 | B.Sc (Hons) Bio-Chemistry | 96 | 92 | 90 | 85 | 85 | 87 |
1 | B.A Programme (Geography + History) | 88 | 86 | 84 | 83 | 83 | 83 |
1 | B.A Programme (Geography + Political) | 88 | 86 | 84 | 83 | 83 | 83 |
1 | B.A Programme (Economics + Political) | 88 | 86 | 84 | 83 | 83 | 83 |
1 | B.A Programme (Economics + Geography) | 88 | 86 | 84 | 83 | 83 | 83 |
1 | B.A Programme (English + Economics) | 87 | 85 | 83 | 82 | 82 | 82 |
1 | B.A Programme (English + Sociology) | 87 | 85 | 83 | 82 | 82 | 82 |
1 | B.A Programme (Hindi + Geography) | 87 | 85 | 83 | 82 | 82 | 82 |
1 | B.A Programme (Hindi + History) | 87 | 85 | 83 | 82 | 82 | 82 |
1 | B.A Programme (Hindi + Political Science) | 87 | 85 | 83 | 82 | 82 | 82 |
Sl.No. | Course | GEN % | OBC% | SC% | ST% | PwD% | KM% |
---|---|---|---|---|---|---|---|
1 | B.A (H) Economics | Closed | 85.5 | 78 | 68 | 60 | 84.5 |
2 | B.A (H) English | 90 | 83.5 | Closed | Closed | Closed | 80 |
3 | B.A (H) Geography | Closed | 86.5 | 85 | Closed | 68.5 | 80 |
4 | B.A (H) Hindi | Closed | 73 | Closed | 65 | Closed | 69 |
5 | B.A (H) History | 85.5 | 80 | Closed | Closed | 70 | 75.5 |
6 | B.A (H) Political Science | Closed | 88.5 | 86.25 | 83.5 | Closed | 80.75 |
7 | B.A (H) Sanskrit | Closed | 56 | Closed | 48 | 49 | 50 |
8 | B.A Programme | Closed | 78 | Closed | 70 | 69 | 74 |
9 | B.Com | 91.75 | 82 | Closed | 70 | 55 | 81.75 |
10 | B.Com (H) | 93.5 | 83 | 78 | 70 | 60 | 83.5 |
11 | B.Sc (H) Bio-Chemistry | Closed | 86 | 81 | 75 | 75 | 82 |
12 | B.Sc (H) Botany | 88.66 | 84 | Closed | Closed | 55 | 78.66 |
13 | B.Sc (H) Chemistry | Closed | 89.66 | 78 | 70 | 70 | 82.66 |
14 | B.Sc (H) Mathematics | 92 | Closed | 79 | Closed | 56 | 82 |
15 | B.Sc (H) Physics | Closed | Closed | 82.66 | 72 | 68 | 83 |
16 | B.Sc (H) Zoology | 89.33 | Closed | 81.33 | Closed | 55 | 79.33 |
17 | B.Sc.(Life Science) | Closed | 80 | 73 | 65 | 55 | 76.66 |
18 | B.Sc. Physical Science with Chemistry | Closed | Closed | 76 | 68 | 55 | 77 |
19 | B.Sc.Physical Science with Computer | Closed | 82 | 72 | 64 | 55 | 76 |
Sl.No. | Course | GEN % | OBC% | SC% | ST% | PwD% | KM% |
---|---|---|---|---|---|---|---|
1 | B.A (H) Economics | Closed | 87 | 80 | 72 | 69 | 84.5 |
2 | B.A (H) English | 91 | 84 | Closed | 77 | Closed | 81 |
3 | B.A (H) Geography | Closed | Closed | 85.5 | Closed | 69.5 | 80 |
4 | B.A (H) Hindi | Closed | 75.5 | Closed | 70 | Closed | 69 |
5 | B.A (H) History | 86.5 | 81.5 | 80 | 75 | 72.5 | 76.5 |
6 | B.A (H) Political Science | 90.75 | 89 | 86.5 | 84 | Closed | 80.75 |
7 | B.A (H) Sanskrit | Closed | 56.5 | Closed | 49 | 49.5 | 50 |
8 | B.A Programme | 84 | 80 | 80 | 75 | 71 | 74 |
9 | B.Com | 92.25 | 84 | 79 | 75 | 61 | 82.25 |
10 | B.Com (H) | 94 | 84 | 80 | 75 | 65 | 84 |
11 | B.Sc (H) Bio-Chemistry | Closed | 87 | 82 | 80 | 79 | 82 |
12 | B.Sc (H) Botany | Closed | 84.33 | 79.33 | 73 | 59 | 79.33 |
13 | B.Sc (H) Chemistry | 92.66 | Closed | 79 | 74 | 74 | 82.66 |
14 | B.Sc (H) Mathematics | Closed | Closed | Closed | Closed | 59 | 82.5 |
15 | B.Sc (H) Physics | Closed | Closed | Closed | 73 | 70 | 83 |
16 | B.Sc (H) Zoology | 90 | Closed | Closed | Closed | 59 | 80 |
17 | B.Sc.(Life Science) | 86.66 | 81.33 | 75 | 69 | 59 | 76.66 |
18 | B.Sc. Physical Science with Chemistry | Closed | 84.33 | 77 | 72 | 59 | 77 |
19 | B.Sc.Physical Science with Computer | Closed | 83 | 75 | 68 | 59 | 76 |
Sl.No. | Course | GEN % | OBC% | SC% | ST% | PwD% | KM% |
---|---|---|---|---|---|---|---|
1 | B.A (H) Economics | 94.5 | 88 | 82 | 75 | 70 | 70 |
2 | B.A (H) English | Closed | 85 | 81 | 80 | 70 | 70 |
3 | B.A (H) Geography | 90 | 87.5 | 86 | 86 | 70 | 70 |
4 | B.A (H) Hindi | 79 | 77 | 75 | 72 | Closed | 65 |
5 | B.A (H) History | Closed | 82.5 | 80.5 | 77 | 73 | 70 |
6 | B.A (H) Political Science | 91 | Closed | 87 | 85 | Closed | 70 |
7 | B.A (H) Sanskrit | 60 | 57 | 55 | 50 | 50 | 50 |
8 | B.A Programme | 84.5 | 81 | 81 | 78 | 73 | 73 |
9 | B.Com | 93 | 86 | 81 | 78 | 70 | 70 |
10 | B.Com (H) | 94.5 | 87 | 84 | 77 | 75 | 75 |
11 | B.Sc (H) Bio-Chemistry | 92 | 88 | 83 | 83 | 80 | 72 |
12 | B.Sc (H) Botany | 89.33 | 85 | Closed | 75 | 60 | Closed |
13 | B.Sc (H) Chemistry | Closed | 90 | 80 | 75 | 75 | 75 |
14 | B.Sc (H) Mathematics | 92.5 | 88.5 | 80 | 67 | 60 | 60 |
15 | B.Sc (H) Physics | Closed | 89.66 | 83 | 75 | 75 | 75 |
16 | B.Sc (H) Zoology | 91 | 85 | 82 | 75 | 60 | Closed |
17 | B.Sc.(Life Science) | 87.33 | 83 | 77 | 72 | 60 | 60 |
18 | B.Sc. Physical Science with chemistry | Closed | Closed | 78 | 76 | 60 | 60 |
19 | B.Sc.Physical Science with computer | Closed | 84 | 78 | 70 | 60 | 60 |
S.No. | Course | GEN % | OBC% | SC% | ST% | PwD% | KM% | Room No. | Remarks |
---|---|---|---|---|---|---|---|---|---|
1 | B.Com. (Hons.) | 95.5 (Must have passed Mathematics in class Xll) | 90 (Must have passed Mathematics in class Xll) | 86 (Must have passed Mathematics in class Xll) | 80 (Must have passed Mathematics in class Xll) | 80 (Must have passed Mathematics in class Xll) | 80 (Must have passed Mathematics in class Xll) | Computer Lab - lV | 1 % relaxation for girls |
2 | B.Com. | 94.5 | 90 | 85 | 80 | 80 | 80 | Computer Lab - lV | 1 % relaxation for girls |
3 | B.A. (H) Economics | 95.75 (Must have passed Mathematics in class Xll) | 92 (Must have passed Mathematics in class Xll) | 90 (Must have passed Mathematics in class Xll) | 88 (Must have passed Mathematics in class Xll) | 88 (Must have passed Mathematics in class Xll) | 88 (Must have passed Mathematics in class Xll) | Vice principal Room | 1 % relaxation for girls |
4 | B.A. (H) English | 92 | 87 | 83 | 83 | 75 | 75 | English staff room | 1 % relaxation for girls |
5 | B.A. (H) Geography | 90.5 | 88 | 87 | 87 | 75 | 75 | Room No. 214 (ll nd floor) | 1 % relaxation for girls |
6 | B.A. (H) Political Science | 92 | 89 | 88 | 87 | 75 | 75 | Computer room (Near staff room) | 1 % relaxation for girls |
7 | B.A. (H) History | 87 | 83.5 | 81.5 | 79 | 75 | 75 | Vice principal Room | 1 % relaxation for girls |
8 | B.A. Prog. | 85 | 82 | 82 | 80 | 75 | 75 | Computer Lab - lll | 1 % relaxation for girls & 1% advantage |
9 | B.A. (H) Hindi | 82 | 80 | 78 | 76 | 70 | 70 | Zoology staff room | 1 % relaxation for girls |
10 | B.A. (H) Sanskrit | 57 | 57 | 55 | 50 | 50 | 50 | Physics satff room | 1 % relaxation for girls |
11 | B.Sc. (H) Mathematics | 90 in best four including one language & Mathematics (Must have secured 50% marks in Mathematics) | 93 in best four including one language & Mathematics (Must have secured 50% marks in Mathematics) | 84 in best four including one language & Mathematics (Must have secured 50% marks in Mathematics) | 72 in best four including one language & Mathematics (Must have secured 50% marks in Mathematics) | 65 in best four including one language & Mathematics (Must have secured 50% marks in Mathematics) | 65 in best four including one language & Mathematics (Must have secured 50% marks in Mathematics) | Computer Lab - ll | 1 % relaxation for girls |
12 | B.Sc. (H) Bio-Chemistry | 90 Bio/ BT, Chem & Phy / Maths | 94 Bio/ BT, Chem & Phy / Maths | 88 Bio/ BT, Chem & Phy / Maths | 88 Bio/ BT, Chem & Phy / Maths | 87 Bio/ BT, Chem & Phy / Maths | 74 Bio/ BT, Chem & Phy / Maths | Biochemistry Lab | 1 % relaxation for girls |
13 | B.Sc. (H) Physics | 91 PCM | 93 PCM | 85 PCM | 82 PCM | 82 PCM | 82 PCM | Physics satff room | 1 % relaxation for girls |
14 | B.Sc. (H) Chemistry | 91 PCM | 93 PCM | 85 PCM | 82 PCM | 82 PCM | 82 PCM | Chemistry staff room | 1 % relaxation for girls |
15 | B.Sc. (H) Zoology | 88 PCB / BT | 90 PCB / BT | 84 PCB / BT | 84 PCB / BT | 65 PCB / BT | Closed | Zoology staff room | 1 % relaxation for girls |
16 | B.Sc. (H) Botany | 87 PCB / BT | 90 PCB / BT | 80 PCB / BT | 80 PCB / BT | 65 PCB / BT | Closed | Botany staff room | 1 % relaxation for girls |
17 | B.Sc. Applied physical science (with computer science) | 85 Phy, Maths, Chem, Comp. Sc. / IP | 86 Phy, Maths, Chem, Comp. Sc. / IP | 80 Phy, Maths, Chem, Comp. Sc. / IP | 75 Phy, Maths, Chem, Comp. Sc. / IP | 75 Phy, Maths, Chem, Comp. Sc. / IP | 75 Phy, Maths, Chem, Comp. Sc. / IP | Computer Lab - l (1st floor) | 1 % relaxation for girls |
18 | B.Sc. Physical science (with chemistry) | 84.68 PCM | 85 PCM | 81 PCM | 79 PCM | 75 PCM | 75 PCM | Chemistry staff room | 1 % relaxation for girls |
19 | B.Sc. Life sciences | 85 PCB / BT | 88 PCB / BT | 79 PCB / BT | 79 PCB / BT | 70 PCB / BT | 70 PCB / BT | Botany staff room | 1 % relaxation for girls |
S.No. | Courses | General | OBC | SC | ST | PWD | KM | Room No. | Remarks |
---|---|---|---|---|---|---|---|---|---|
1 | B.Com. (Hons.) | 98 (Must have passed Mathematics in class Xll) | 93 (Must have passed Mathematics in class Xll) | 90 (Must have passed Mathematics in class Xll) | 88 (Must have passed Mathematics in class Xll) | 88 (Must have passed Mathematics in class Xll) | 88 (Must have passed Mathematics in class Xll) | Computer Lab - lV | 1 % relaxation for girls |
2 | B.Com. | 96 | 91 | 88 | 86 | 86 | 86 | Computer Lab - lV | 1 % relaxation for girls |
3 | B.A. (H) Economics | 97 (Must have passed Mathematics in class Xll) | 95 (Must have passed Mathematics in class Xll) | 92 (Must have passed Mathematics in class Xll) | 90 (Must have passed Mathematics in class Xll) | 90 (Must have passed Mathematics in class Xll) | 90 (Must have passed Mathematics in class Xll) | Vice principal Room | 1 % relaxation for girls |
4 | B.A. (H) English | 94 | 91 | 91 | 90 | 88 | 88 | English staff room | 1 % relaxation for girls |
5 | B.A. (H) Geography | 92 | 91 | 89 | 89 | 88 | 88 | Room No. 214 (ll nd floor) | 1 % relaxation for girls |
6 | B.A. (H) Political Science | 93 | 90 | 89 | 88 | 87 | 87 | Computer room (Near staff room) | 1 % relaxation for girls |
7 | B.A. (H) History | 88 | 85 | 83 | 81 | 80 | 80 | Vice principal Room | 1 % relaxation for girls |
8 | B.A. Prog. | 88 | 86 | 84 | 83 | 83 | 83 | Computer Lab - lll | 1 % relaxation for girls & 1% advantage |
9 | B.A. (H) Hindi | 84 | 82 | 80 | 79 | 79 | 79 | Zoology staff room | 1 % relaxation for girls |
10 | B.A. (H) Sanskrit | 60 | 57 | 55 | 50 | 50 | 50 | Physics satff room | 1 % relaxation for girls |
11 | B.Sc. (H) Mathematics | 97 in best four including one language & Mathematics (Must have secured 50% marks in Mathematics) | 93 in best four including one language & Mathematics (Must have secured 50% marks in Mathematics) | 90 in best four including one language & Mathematics (Must have secured 50% marks in Mathematics) | 80 in best four including one language & Mathematics (Must have secured 50% marks in Mathematics) | 80 in best four including one language & Mathematics (Must have secured 50% marks in Mathematics) | 80 in best four including one language & Mathematics (Must have secured 50% marks in Mathematics) | Computer Lab - ll | 1 % relaxation for girls |
12 | B.Sc. (H) Bio-Chemistry | 96 Bio/ BT, Chem & Phy / Maths | 94 Bio/ BT, Chem & Phy / Maths | 92 Bio/ BT, Chem & Phy / Maths | 91 Bio/ BT, Chem & Phy / Maths | 91 Bio/ BT, Chem & Phy / Maths | 74 Bio/ BT, Chem & Phy / Maths | Biochemistry Lab | 1 % relaxation for girls |
13 | B.Sc. (H) Physics | 95 PCM | 93 PCM | 90 PCM | 87 PCM | 87 PCM | 87 PCM | Physics satff room | 1 % relaxation for girls |
14 | B.Sc. (H) Chemistry | 95 PCM | 93 PCM | 90 PCM | 87 PCM | 87 PCM | 87 PCM | Chemistry staff room | 1 % relaxation for girls |
15 | B.Sc. (H) Zoology | 95 PCB / BT | 90 PCB / BT | 86 PCB / BT | 86 PCB / BT | 70 PCB / BT | 70 PCB / BT | Zoology staff room | 1 % relaxation for girls |
16 | B.Sc. (H) Botany | 93 PCB / BT | 90 PCB / BT | 86 PCB / BT | 86 PCB / BT | 70 PCB / BT | 70 PCB / BT | Botany staff room | 1 % relaxation for girls |
17 | B.Sc. Applied physical science (with computer science) | 88 Phy, Maths, Chem, Comp. Sc. / IP | 86 Phy, Maths, Chem, Comp. Sc. / IP | 82 Phy, Maths, Chem, Comp. Sc. / IP | 80 Phy, Maths, Chem, Comp. Sc. / IP | 80 Phy, Maths, Chem, Comp. Sc. / IP | 80 Phy, Maths, Chem, Comp. Sc. / IP | Computer Lab - l (1st floor) | 1 % relaxation for girls |
18 | B.Sc. Physical science (with chemistry) | 88 PCM | 85 PCM | 82 PCM | 80 PCM | 80 PCM | 80 PCM | Chemistry staff room | 1 % relaxation for girls |
19 | B.Sc. Life sciences | 91 PCB / BT | 88 PCB / BT | 82 PCB / BT | 81 PCB / BT | 75 PCB / BT | 75 PCB / BT | Botany staff room | 1 % relaxation for girls |
Course Name | % GEN | % OBC | % SC | % ST | % PWD | % KM | Remark |
---|---|---|---|---|---|---|---|
B.A. (Hons.) Economics | 93.5 | 87 | 80 | 70 | 70 | 70 | |
B.A. (Hons.) English | 91 | 84 | 80 | 78 | 65 | 65 | |
B.A. (Hons.) Geography | 90.5 | 86 | 85 | Closed | 70 | 70 | subjects with a deduction of 2% |
B.A. (Hons.) Hindi | Closed | 75 | 76.5 | 65 | 68 | 68 | 1% relaxation for Girls |
B.A. (Hons.) History | Against Cancellation | Against Cancellation | Closed | 77.5 | 75 | 75 | 1% relaxation for Girls |
B.A. (Hons.) Political Science | 90 | 87 | 85.5 | 80 | 80 | 80 | 1% relaxation for Girls |
B.A. (Hons.) Sanskrit | Closed | Closed | Closed | 45 | 45 | 45 | 1% relaxation for Girls |
B.A. Programme | 84 | 78 | 79 | 70 | 70 | 70 | 1% relaxation for Girls |
B.Com. | 92 | 87 | 82 | 74 | 74 | 74 | 1% relaxation for Girls |
B.Com. (Hons.) | 93.25 | 88 | 85 | 76 | 76 | 76 | 1% relaxation for Girls |
B.Sc. (Hons.) Biochemistry | 91.33 | 87 | 83 | 75 | 75 | 75 | 1% relaxation for Girls, 5% Disadvantage for change of Stream |
B.Sc. (Hons.) Botany | Against Cancellation | 83 | 80 | 75 | 75 | 75 | |
B.SC. (Hons.) Chemistry | Closed | Closed | 80 | 75 | 75 | 75 | |
B.Sc. (Hons.) Mathematics | 91.5 | Closed | Closed | 74 | 74 | 74 | 1% relaxation for Girls |
B.Sc. (Hons.) Physics | Against Cancellation | 89.66 | 82 | 73 | 70 | 70 | 1% relaxation for Girls |
B.Sc. (Hons.) Zoology | 89 | 85 | 82 | 75 | 75 | 75 | 1% relaxation for Girls |
B.Sc. Life Sciences | 86 | 80 | Closed | 66 | 66 | 66 | 1% relaxation for Girls |
B.Sc. Physical Sciences with Chemistry | 86.33 | 84.33 | 76 | 68 | 68 | 68 | 1% relaxation for Girls |
B.Sc. Physical Sciences with Computer Science | Closed | 81.66 | 74 | 68 | 68 | 68 | 1% relaxation for Girls |
Course Name | GEN | % OBC | % SC | % ST | % PWD | % KM | Remark |
---|---|---|---|---|---|---|---|
B.A. (Hons.) Economics | 94.5 | 90 | 85 | 75 | 75 | 75 | 1% relaxation for Girls |
B.A. (Hons.) English | 92 | 87 | 83 | 84 | 78 | 78 | 1% relaxation for Girls |
B.A. (Hons.) Geography | 91 | 87.5 | 86.5 | Closed | 81 | 81 | 1% relaxation for Girls |
B.A. (Hons.) Hindi | 79.5 | 76 | 77 | 70 | 70 | 70 | 1% relaxation for Girls |
B.A. (Hons.) History | 86.75 | 83 | 83 | 78 | 77 | 77 | 1% relaxation for Girls, Admission Against Cancellation under SC Category |
B.A. (Hons.) Political Science | 90.75 | 88 | 86.5 | 85 | 85 | 85 | 1% relaxation for Girls |
B.A. (Hons.) Sanskrit | Closed | 52 | 50 | 45 | 45 | 45 | 1% relaxation for Girls |
