Kirori Mal College was founded in 1954 and is NAAC grade A accredited. According to the All India-National Institutional Ranking Framework Ranking (AIR-NIRF) - 2021, the college is placed 17th. Aside from academic knowledge, the college encourages students to participate in extracurricular activities. The college's professors are highly educated and experts in their particular fields of study, allowing them to convey enough information to students via the use of appropriate methods of learning.
Kirori Mal College has announced the second cutoff date for admission to UG programmes on October 9, 2021. Students can authenticate this by checking the college's official site as well as the Delhi University's official site. The admissions procedure for the second cutoff began on October 11, 2021 and concluded on October 13, 2021. Candidates who meet the second cutoff must deposit the admission fee before October 15, 2021.
List | Subject | UR | OBC | SC | ST | PWD | EWS | KM |
---|---|---|---|---|---|---|---|---|
3 | B.A. (H) English | 98 & above but below 98.50 | Closed | 94.5 & above but below 95 | 93.25 & above but below 93.75 | 91.50 & above but below 92.50 | 96 & above but below 97 | 91 & above but below 93 |
3 | B.A. (H) Hindi | 93.5 & above but below 94 | 92.5 & above but below 93.25 | 90.5 & above but below 92 | 90 & above but below 91.5 | 90.25 & above but below 91.25 | 92 & above but below 93 | 87 & above but below 89 |
3 | B.A. (H) Urdu | Closed | 79 & above but below 82 | 70 & above but below 75 | 70 & above but below 75 | 72 & above but below 77 | 79 & above but below 82 | 76.50 & above but below 81 |
3 | B.A. (H) Sanskrit | Closed | 73 & above but below 76 | 70 & above but below 75 | 65 & above but below 73 | 68 & above but below 72 | 73 & above but below 76 | 71.25 & above but below 73 |
3 | B.A. (H) Geography | 98.5 & above but below 98.75 | 97 & above but below 97.25 | Closed | 95.75 & above but below 96.25 | 88 & above but below 92 | 96.75 & above but below 98 | 89 & above but below 90.25 |
3 | B.A. (H) Political Science | 98.75 & above but below 99.25 | 98.25 & above but below 99 | 96 & above but below 98 | 96 & above but below 98 | 96 & above but below 98 | 98 & above but below 99 | 96 & above but below 98 |
3 | B.A. (H) History | Closed | Closed | Closed | Closed | 93.5 & above but below 94 | 96.5 & above but below 97 | 94 & above but below 95 |
3 | B.A. (H) Economics | Closed | 96.75 & above but below 97.75 | 95.50 & above but below 96.50 | 93.50 & above but below 95.25 | 93 & above but below 95 | Closed | 93 & above but below 95 |
3 | B.Com. (H) | Closed | 96.75 & above but below 97 | 94.50 & above but below 95.75 | 90 & above but below 91.50 | 85.75 & above but below 90 | 97 & above but below 97.25 | 88.50 & above but below 90 |
3 | B.Com. | Closed | 98.25 & above but below 98.75 | 95.50 & above but below 97 | Closed | 90 & above but below 92 | 97.75 & above but below 98 | 94 & above but below 95 |
3 | B.Sc. Physical Science (Chem.) | 95.33 & above but below 96 | 94.33 & above but below 95 | 88.66 & above but below 90.66 | 80.33 & above but below 85.66 | 79 & above but below 86 | Closed | 86 & above but below 90 |
3 | B.Sc. Physical Science (Comp.) | 97.33 & above but below 98 | 96 & above but below 97.66 | 94 & above but below 95 | 90 & above but below 93 | 90 & above but below 93 | 96.33 & above but below 97.66 | 92 & above but below 96 |
3 | B.Sc. Life Science | 96 & above but below 96.33 | 93 & above but below 94.33 | 88 & above but below 90 | 85 & above but below 89 | 83 & above but below 88 | 93.66 & above but below 94 | 92 & above but below 94.33 |
3 | B.Sc. Applied Physical Secience (Analytical methods in Chemistry) | 95.33 & above but below 94.66 | 91 & above but below 93 | 82.33 & above but below 84 | 76 & above but below 82 | 81 & above but below 84 | Closed | 85 & above but below 87 |
3 | B.Sc. (H) Physics | 97.66 & above but below 98.33 | 96.66 & above but below 97.66 | Closed | 88 & above but below 90 | 81 & above but below 87 | 96.66 & above but below 98 | 91 & above but below 95 |
3 | B.Sc. (H) Chemistry | 96.66 & above but below 97.66 | 96 & above but below 97 | 89.33 & above but below 91 | 81 & above but below 86 | 80 & above but below 87 | 96 & above but below 97 | 87 & above but below 91 |
3 | B.Sc. (H) Botany | 94.33 & above but below 96 | 94 & above but below 95 | 90 & above but below 91 | 89 & above but below 91 | 85 & above but below 89 | 93 & above but below 94 | 91 & above but below 93 |
3 | B.Sc. (H) Zoology | 96.33 & above but below 97 | 94.66 & above but below 95.66 | Closed | 88.33 & above but below 89.33 | 90 & above but below 92 | 95.33 & above but below 96.33 | 93 & above but below 94 |
3 | B.Sc. (H) Statistics | 98.25 & above but below 99 | 97.25 & above but below 98 | 95.50 & above but below 95.75 | 93.75 & above but below 94.50 | 94 & above but below 96.50 | 97.75 & above but below 98 | 95 & above but below 96 |
3 | B.Sc. (H) Mathematics | 97.75 & above but below 98.75 | 97.50 & above but below 98.50 | 96 & above but below 98 | 95 & above but below 98 | 92 & above but below 96 | 97.50 & above but below 98.50 | 92 & above but below 95 |
3 | B.A. (P) Political Science & History | 99 & above but below 99.25 | 98 & above but below 98.25 | 96.75 & above but below 97 | Closed | Closed | 98.50 & above but below 98.75 | 94.50 & above but below 95 |
3 | B.A. (P) Political Science & Economics | 99 & above but below 99.25 | Closed | 96 & above but below 96.25 | Closed | 95.75 & above but below 96 | 98.50 & above but below 98.75 | 94.50 & above but below 95 |
3 | B.A. (P) Political Science & Philosophy | Closed | Closed | Closed | Closed | Closed | Closed | Closed |
3 | B.A. (P) History & Economics | 98.50 & above but below 98.75 | Closed | 95.50 & above but below 95.75 | 94.50 & above but below 94.75 | 94 & above but below 94.50 | 98 & above but below 98.25 | 99 & above but below 93.5 |
3 | B.A. (P) History & Philosphy | 97.50 & above but below 97.75 | Closed | 94 & above but below 94.50 | Closed | Closed | Closed | Closed |
3 | B.A. (P) Philosphy & Economics | Closed | Closed | 94.25 & above but below 94.75 | Closed | Closed | 97 & above but below 97.25 | Closed |
3 | B.A. (P) Bengali Dise. & Political Science | Closed | 89.50 & above but below 92.50 | 88.50 & above but below 91.50 | Closed | Closed | 90 & above but below 93 | Closed |
3 | B.A. (P) Bengali Dise. & History | 90.50 & above but below 93.50 | 89.50 & above but below 92.50 | 88.50 & above but below 91.50 | 87.50 & above but below 90.50 | Closed | 90 & above but below 93 | Closed |
3 | B.A. (P) English Dise. & Political Science | 98.50 & above but below 98.75 | Closed | Closed | Closed | 95 & above but below 95.50 | 98 & above but below 98.25 | 94 & above but below 94.50 |
3 | B.A. (P) Hindi Disc. & Political Science | Closed | 96.50 & above but below 96.75 | Closed | 93.50 & above but below 93.75 | 94 & above but below 94.50 | Closed | 92 & above but below 92.50 |
List | Subject | UR | OBC | SC | ST | PWD | EWS | KM |
---|---|---|---|---|---|---|---|---|
2 | B.A. (H) English | Closed | Closed | Closed | 93.75 & above but below 94 | 92.50 & above but below 93.50 | 97 & above but below 97.5 | 93 & above but below 95 |
2 | B.A. (H) Hindi | 94 & above but below 94.5 | 93.25 & above but below 94.25 | 92 & above but below 93.5 | 91.5 & above but below 93 | 91.25 & above but below 92.5 | 93 & above but below 94 | 89 & above but below 91 |
2 | B.A. (H) Urdu | Closed | 82 & above but below 84 | 75 & above but below 80 | 75 & above but below 79 | 77 & above but below 82 | 82 & above but below 84 | 76.50 & above but below 81 |
2 | B.A. (H) Sanskrit | 78 & above but below 85 | 76 & above but below 84 | 75 & above but below 83 | 73 & above but below 82 | 72 & above but below 82 | 76 & above but below 84 | 73 & above but below 82 |
2 | B.A. (H) Geography | 98.75 & above but below 99 | 97.25 & above but below 98.50 | 96.25 & above but below 97.50 | 96.25 & above but below 97.50 | 92 & above but below 95 | 98 & above but below 98.50 | 90.25 & above but below 95 |
2 | B.A. (H) Political Science | 99.25 & above but below 99.50 | 99 & above but below 99.50 | 98 & above but below 98.50 | 98 & above but below 98.50 | 98 & above but below 98.50 | 99 & above but below 99.50 | 98 & above but below 98.50 |
2 | B.A. (H) History | 98.25 & above but below 98.75 | 97 & above but below 97.50 | 94.75 & above but below 96 | Closed | 94 & above but below 95 | 97 & above but below 97.50 | 95 & above but below 97 |
2 | B.A. (H) Economics | 98.75 & above but below 99.50 | 97.75 & above but below 98.50 | 96.50 & above but below 98 | 95.25 & above but below 96.50 | 95 & above but below 96.50 | 97 & above but below 98.50 | 95 & above but below 98 |
2 | B.Com. (H) | 98.75 & above but below 99.75 | 97 & above but below 99 | 95.75 & above but below 98.75 | 91.50 & above but below 97.50 | 90 & above but below 97.50 | 97.25 & above but below 99.50 | 90 & above but below 98 |
2 | B.Com. | Closed | 98.75 & above but below 99 | 97 & above but below 98 | 93 & above but below 97 | 92 & above but below 96.50 | 98 & above but below 99.50 | 95 & above but below 97 |
2 | B.Sc. Physical Science (Chem.) | 96 & above but below 98.33 | 95 & above but below 98 | 90.66 & above but below 94.66 | 85.66 & above but below 91.66 | 86 & above but below 90 | 94 & above but below 98 | 90 & above but below 96 |
2 | B.Sc. Physical Science (Comp.) | 98 & above but below 99 | 97.66 & above but below 98.66 | 95 & above but below 97 | 93 & above but below 97 | 93 & above but below 97 | 97.66 & above but below 98.66 | 96 & above but below 97 |
2 | B.Sc. Life Science | Closed | 94.33 & above but below 95.33 | 90 & above but below 91.33 | 89 & above but below 90.33 | 88 & above but below 90.33 | 94 & above but below 95.33 | 94.33 & above but below 95.33 |
2 | B.Sc. Applied Physical Secience (Analytical methods in Chemistry) | 94.66 & above but below 96 | 93 & above but below 95 | 84 & above but below 90 | 82 & above but below 90 | 84 & above but below 88 | 93 & above but below 95 | 87 & above but below 90 |
2 | B.Sc. (H) Physics | 98.33 & above but below 99 | 97.66 & above but below 98.33 | 92 & above but below 95 | 90 & above but below 92 | 87 & above but below 90 | 98 & above but below 98.66 | 95 & above but below 97 |
2 | B.Sc. (H) Chemistry | 97.66 & above but below 98.66 | 97 & above but below 98 | 91 & above but below 95 | 86 & above but below 92 | 87 & above but below 90 | 97 & above but below 98.33 | 91 & above but below 97 |
2 | B.Sc. (H) Botany | 96 & above but below 97 | 95 & above but below 96 | 91 & above but below 92 | 91 & above but below 92 | 89 & above but below 90 | 94 & above but below 96 | 93 & above but below 95 |
2 | B.Sc. (H) Zoology | 97 & above but below 97.66 | 95.66 & above but below 96.33 | Closed | 89.33 & above but below 90.33 | 92 & above but below 93 | 96.33 & above but below 97 | 94 & above but below 95 |
2 | B.Sc. (H) Statistics | 99 & above but below 99.25 | 98 & above but below 98.22 | 95.75 & above but below 96 | 94.50 & above but below 95 | 96.50 & above but below 97.50 | 98.25 & above but below 98.25 | 96 & above but below 97 |
2 | B.Sc. (H) Mathematics | 98.75 & above but below 99.75 | 98.50 & above but below 99.50 | 98 & above but below 99.50 | 98 & above but below 99.50 | 96 & above but below 99 | 98.50 & above but below 99.50 | 95 & above but below 97.75 |
2 | B.A. (P) Political Science & History | 99.25 & above but below 99.50 | 98.25 & above but below 98.50 | 97 & above but below 97.50 | 96 & above but below 99.50 | Closed | 98.75 & above but below 99 | 95 & above but below 95.50 |
2 | B.A. (P) Political Science & Economics | 99.25 & above but below 99.50 | Closed | 96.25 & above but below 96.50 | Closed | 96 & above but below 96.50 | 98.75 & above but below 99 | 95 & above but below 95.50 |
2 | B.A. (P) Political Science & Philosophy | Closed | Closed | Closed | Closed | Closed | 97.25 & above but below 97.50 | Closed |
2 | B.A. (P) History & Economics | 98.75 & above but below 99 | Closed | 95.75 & above but below 96 | 94.75 & above but below 95 | 94.50 & above but below 95 | 98.25 & above but below 98.50 | 93.50 & above but below 94 |
2 | B.A. (P) History & Philosphy | 97.75 & above but below 98 | Closed | 94.50 & above but below 95 | Closed | Closed | 97.25 & above but below 97.50 | Closed |
2 | B.A. (P) Philosphy & Economics | 97.75 & above but below 98 | 96.75 & above but below 97 | 94.75 & above but below 95 | Closed | Closed | 97.25 & above but below 97.50 | Closed |
2 | B.A. (P) Bengali Dise. & Political Science | 93.50 & above but below 95.50 | 92.50 & above but below 94.50 | 91.50 & above but below 93.50 | 90.50 & above but below 92.50 | Closed | 93 & above but below 95 | Closed |
2 | B.A. (P) Bengali Dise. & History | 93.50 & above but below 95.50 | 92.50 & above but below 94.50 | 93.50 & above but below 93.50 | 90.50 & above but below 92.50 | Closed | 93 & above but below 95 | Closed |
2 | B.A. (P) English Dise. & Political Science | 98.75 & above but below 99 | Closed | 95.75 & above but below 96 | Closed | 95.50 & above but below 96 | 98.25 & above but below 98.50 | 94.50 & above but below 95 |
2 | B.A. (P) Hindi Disc. & Political Science | Closed | 96.75 & above but below 97 | Closed | 93.75 & above but below 94 | 94.50 & above but below 95 | Closed | 92.50 & above but below 93 |
List | Subject | UR | OBC | SC | ST | PWD | EWS | KM |
---|---|---|---|---|---|---|---|---|
1 | B.A. (H) English | 98.50 & above | 96 & above | 95 & above | 94 & above | 93.50 & above | 97.50 & above | 95 & above |
1 | B.A. (H) Hindi | 94.50 & above | 94.25 & above | 93.50 & above | 93 & above | 92.50 & above | 94 & above | 91 & above |
1 | B.A. (H) Urdu | 85 & above | 84 & above | 80 & above | 79 & above | 82 & above | 84 & above | 81 & above |
1 | B.A. (H) Sanskrit | 85 & above | 84 & above | 83 & above | 82 & above | 82 & above | 84 & above | 82 & above |
1 | B.A. (H) Geography | 99 & above | 98.50 & above | 97.50 & above | 97.50 & above | 95 & above | 98.50 & above | 95 & above |
1 | B.A. (H) Political Science | 99.75 & above | 99.50 & above | 98.50 & above | 98.50 & above | 98.50 & above | 99.50 & above | 98.50 & above |
1 | B.A. (H) History | 98.75 & above | 97.50 & above | 96 & above | 95 & above | 95 & above | 97.50 & above | 97 & above |
1 | B.A. (H) Economics | 99.50 & above | 98.50 & above | 98 & above | 96.50 & above | 96.50 & above | 98.50 & above | 98 & above |
1 | B.Com. (H) | 99.75 & above | 99 & above | 98.75 & above | 97.50 & above | 97.50 & above | 99.50 & above | 98 & above |
1 | B.Com. | 99.75 & above | 99 & above | 98 & above | 97 & above | 96.50 & above | 99.50 & above | 97 & above |
1 | B.Sc. Physical Science (Chem.) | 98.33 & above | 98 & above | 94.66 & above | 91.66 & above | 90 & above | 98 & above | 96 & above |
1 | B.Sc. Physical Science (Comp.) | 99 & above | 98.66 & above | 97 & above | 97 & above | 97 & above | 98.66 & above | 97 & above |
1 | B.Sc. Life Science | 96.33 & above | 95.33 & above | 91.33 & above | 90.33 & above | 90.33 & above | 95.33 & above | 95.33 & above |
1 | B.Sc. Applied Physical Secience (Analytical Chemistry and Biochemistry) | 96 & above | 95 & above | 90 & above | 90 & above | 88 & above | 95 & above | 90 & above |
1 | B.Sc. (H) Physics | 99 & above | 98.33 & above | 95 & above | 92 & above | 90 & above | 98.66 & above | 97 & above |
1 | B.Sc. (H) Chemistry | 98.66 & above | 98 & above | 95 & above | 92 & above | 90 & above | 98.33 & above | 97 & above |
1 | B.Sc. (H) Botany | 97 & above | 96 & above | 92 & above | 92 & above | 90 & above | 96 & above | 95 & above |
1 | B.Sc. (H) Zoology | 97.66 & above | 96.33 & above | 92.33 & above | 90.33 & above | 93 & above | 97 & above | 95 & above |
1 | B.Sc. (H) Statistics | 99.25 & above | 98.25 & above | 96 & above | 95 & above | 97.50 & above | 98.25 & above | 97 & above |
1 | B.Sc. (H) Mathematics | 99.75 & above | 99.50 & above | 99.50 & above | 99.50 & above | 99 & above | 99.50 & above | 97.75 & above |
1 | B.A. (P) Political Science & History | 99.50 & above | 98.50 & above | 97.50 & above | 96.50 & above | 96.50 & above | 99 & above | 95.50 & above |
1 | B.A. (P) Political Science & Economics | 99.50 & above | 97.50 & above | 96.50 & above | 99.50 & above | 96.50 & above | 99 & above | 95.50 & above |
1 | B.A. (P) Political Science & Philosophy | 98 & above | 97 & above | 95 & above | 94 & above | 95 & above | 97.50 & above | 93 & above |
1 | B.A. (P) History & Economics | 99 & above | 97.50& above | 96 & above | 95 & above | 95 & above | 98.5 & above | 94 & above |
1 | B.A. (P) History & Philosphy | 98 & above | 97 & above | 95 & above | 94 & above | 95 & above | 97.50 & above | 93 & above |
1 | B.A. (P) Philosphy & Economics | 98 & above | 97 & above | 95 & above | 94 & above | 95 & above | 97.50 & above | 93 & above |
1 | B.A. (P) Bengali Dise. & Political Science | 95.50 & above | 94.50 & above | 93.50 & above | 92.50 & above | 92.50 & above | 95 & above | 91.50 & above |
1 | B.A. (P) Bengali Dise. & Political Science | 95.50 & above | 94.50 & above | 93.50 & above | 92.50 & above | 92.50 & above | 95 & above | 91.50 & above |
1 | B.A. (P) English. & Political Science | 99 & above | 97 & above | 96 & above | 95 & above | 96 & above | 98.50 & above | 95 & above |
1 | B.A. (P) Hindi Disc. & Political Science | 98 & above | 97 & above | 95 & above | 94 & above | 95 & above | 97.5 & above | 93 & above |
S.No. | List of Documents Required for Admission Process |
---|---|
1 | Class X Board Examination Certificate |
2 | Class X Mark-Sheet |
3 | Class XII Mark-Sheet |
4 | Class XII Provisional Certificate / Original Certificate |
5 | Recent Character Certificate |
6 | OBC (Non-Creamy Layer) Certificate (if required) |
7 | Caste Certificate |
8 | Students who have completed their high school examinations outside of Delhi must present a Transfer Certificate from their school as well as a Migration Certificate from the Board. |
9 | Passport Size Photographs - 03 (self-attested) |
10 | Copy of the Online University Registration Form. |
11 | ID Proof |
The admission procedure for UG programmes is published on the Delhi University's official site. Admission to such courses is done online, led by a cut-off-based selection process and student verification, the student must get the cut-off percentages in the 10+2 examination with the selected subject.