Motilal Nehru College is one of the largest constituent colleges of the University of Delhi. It offers various undergraduate courses in science, humanities and commerce disciplines. The college has its own placement cell that offers various companies to hire students from different courses for different job roles.
Motilal Nehru College (Day) Fifth Cut off List 2021
List | Course | GEN | OBC | SC | ST | PWD | EWS | KM |
| | % | % | % | % | % | % | % |
5 | B.Sc (Prog.) Physical Science with Computer Science | Closed | Closed | 82.5 | 81 | 82 | Closed | 83 |
5 | B.A. (Hons) Political Science | Closed | Closed | Closed | 89 | 91 | Closed | 91 |
5 | B.Sc (Hons.) Physics | Closed | 92.67 | 84 | 73 | 73 | Closed | 87 |
5 | B.A Programme (Economics + Political Science) | Closed | Closed | 84 | 84 | 85 | 91.5 | 85 |
5 | B.A. (Hons) History | Closed | Closed | Closed | Closed | 80 | Closed | Closed |
5 | B.A. (Hons) Hindi | Closed | 82 | Closed | Closed | 72 | 81 | 80 |
5 | B.A Programme (Hindi + History) | 91 | 86 | Closed | 83 | 79 | 86 | 79 |
5 | B.A Programme (Hindi + Political Science) | Closed | 86 | 85 | Closed | 79 | Closed | 79 |
5 | B.A Programme (Economics + Mathematics) | Closed | 89 | 81 | 80 | 80 | 88.5 | 87 |
5 | B.A Programme (Sanskrit + History) | Closed | 75 | Closed | 68 | 69 | 75 | 77 |
5 | B.A Programme (Sanskrit + Political Science) | Closed | 79 | Closed | 77 | 76 | 80 | 77 |
5 | B.A. (Hons) Sanskrit | Closed | 49 | 47 | 46 | 46 | 51 | 49 |
5 | B.Com (Hons) | Closed | 94.75 | 91.3 | 86.25 | 89.25 | Closed | 89.5 |
5 | B.Com | Closed | 93.75 | 90.3 | 84 | 87.25 | Closed | 87.5 |
5 | B.Sc (Hons.) Mathematics | Closed | Closed | 86 | 83 | 86 | Closed | 86 |
5 | B.A Programme (English + Mathematics) | Closed | 88 | 82 | 74 | 80 | 87.5 | 87 |
5 | B.A Programme (English + Political Science) | Closed | Closed | Closed | Closed | Closed | Closed | Closed |
5 | B.A. (Hons) English | Closed | Closed | Closed | Closed | 85 | 92 | 85 |
5 | B.A Programme (English + Economics) | Closed | 91 | 89 | 89 | 88 | 91 | 89 |
5 | B.Sc (Hons.) Chemistry | 93 | Closed | 86 | 76 | 86 | 93 | 88 |
5 | B.Sc (Prog.) Physical Science with Chemistry | 90 | 89 | 80 | 70 | 85 | 89 | 87 |
5 | B.A. (Hons) Economics | Closed | 92 | 85 | 83 | 83 | 93 | 90 |
5 | B.A Programme (English + History) | Closed | Closed | Closed | Closed | Closed | Closed | Closed |
5 | B.A Programme (Economics + History) | 94.75 | 92.75 | 89 | 88 | 86 | 92.75 | 85 |
5 | B.A Programme (History + Political Science) | Closed | Closed | Closed | Closed | Closed | Closed | Closed |
Motilal Nehru College (Day) Third Cut off List 2021
List | Course | GEN | OBC | SC | ST | PWD | EWS | KM |
| | % | % | % | % | % | % | % |
3 | B.A. (Hons) Economics | Closed | 93 | 91 | 91 | 92 | 96 | 93 |
3 | B.A. (Hons) English | Closed | Closed | Closed | Closed | 88 | 94 | 88 |
3 | B.A. (Hons) Hindi | Closed | 82 | Closed | 72 | 77 | 83 | 83 |
3 | B.A. (Hons) History | Closed | 91 | 90 | 90 | 85 | 92 | 85 |
3 | B.A. (Hons) Political Science | Closed | Closed | 92.5 | 91.5 | 91 | 94 | 91 |
3 | B.A. (Hons) Sanskrit | 60 | 56 | 53 | 53 | 53 | 56 | 53 |
3 | B.Com | 94 | 94 | 91 | 85 | 88 | 92 | 88 |
3 | B.Com (Hons) | 95 | 95 | 92 | 87 | 90 | 93 | 90 |
3 | B.Sc (Hons.) Chemistry | Closed | Closed | 87 | 84 | 89 | Closed | 89 |
3 | B.Sc (Hons.) Mathematics | Closed | Closed | 88.5 | 88 | 88 | Closed | 88 |
3 | B.Sc (Hons.) Physics | Closed | 93.66 | 85 | 83 | 83 | Closed | 90 |
3 | B.Sc (Prog.) Physical Science with Chemistry | 91 | 90 | 82 | 80 | 88 | 90 | 88 |
3 | B.Sc (Prog.) Physical Science with Computer Science | Closed | Closed | 83.5 | 83 | 85 | 88.5 | 86 |
3 | B.A Programme (English + Economics) | Closed | 94 | 92 | 92 | 92 | Closed | 92 |
3 | B.A Programme (English + History) | Closed | Closed | Closed | Closed | 83 | Closed | 87 |
3 | B.A Programme (English + Mathematics) | Closed | Closed | Closed | 79 | 81 | Closed | 87 |
3 | B.A Programme (English + Political Science) | Closed | Closed | Closed | Closed | 84 | Closed | 86 |
3 | B.A Programme (Hindi + History) | Closed | Closed | 88 | 86 | 83 | 90 | 85 |
3 | B.A Programme (Hindi + Political Science) | Closed | Closed | 89 | Closed | 83 | Closed | 85 |
3 | B.A Programme (Sanskrit + History) | 85 | 83 | 77 | 77 | 77 | 83 | 81 |
3 | B.A Programme (Sanskrit + Political Science) | 88 | 86 | 84 | 83 | 83 | 87 | 81 |
3 | B.A Programme (Economics + History) | Closed | Closed | 90 | 89 | 86 | 93 | 86 |
3 | B.A Programme (Economics + Mathematics) | Closed | Closed | Closed | 84 | 80 | Closed | 87 |
3 | B.A Programme (Economics + Political Science) | Closed | Closed | 89 | 87 | 86 | 92.5 | 86 |
3 | B.A Programme (History + Political Science) | Closed | Closed | Closed | 87 | 85 | Closed | 86 |
Motilal Nehru College (Evening) Third Cut off List 2021
List | Course | UR | OBC | SC | ST | PWD | EWS | KM |
| | % | % | % | % | % | % | % |
3 | B.A. (Hons) English | 93 | 88.5 | Closed | 84 | 73 | 92.5 | 83 |
3 | B.A. (Hons) Hindi | Closed | 74.75 | 73.75 | 68.5 | 60 | 78.25 | 69.5 |
3 | B.A. (Hons) History | Closed | Closed | Closed | Closed | 60 | Closed | 80 |
3 | B.A. (Hons) Political Science | 93 | Closed | Closed | 83.25 | 63 | 91.5 | 83 |
3 | B.Com | 94 | 89.5 | 83 | 83 | 69 | 93 | 84 |
3 | B.Com (Hons) | 95.5 | 90 | 87 | 87 | 69 | 94.5 | 85.5 |
3 | B.A Programme (English + Economics) | Closed | Closed | Closed | 74 | 66 | Closed | 78 |
3 | B.A Programme (Economics + Mathematics) | Closed | Closed | Closed | 74 | 66 | 86 | 78 |
3 | B.A Programme (Economics + Political Science) | Closed | Closed | Closed | 73 | 66 | 86 | 78 |
3 | B.A Programme (English + History) | Closed | Closed | Closed | Closed | 66 | Closed | 78 |
3 | B.A Programme (English + Mathematics) | Closed | Closed | Closed | 74 | 66 | 86 | 78 |
3 | B.A Programme (English + Political Science) | Closed | Closed | Closed | 74 | 66 | Closed | 78 |
3 | B.A Programme (History + Political Science) | Closed | Closed | Closed | 94 | 66 | 86 | 78 |
3 | B.A Programme (Hindi + History) | Closed | Closed | Closed | Closed | Closed | Closed | 77.5 |
3 | B.A Programme (Hindi + Political Science) | Closed | Closed | Closed | Closed | 66 | Closed | 77.5 |
3 | B.A Programme (Hindi + Physical Education) | Closed | Closed | Closed | Closed | 66 | Closed | 77.5 |
3 | B.A Programme (Political Science + Physical Education) | Closed | Closed | Closed | | | Closed | |
3 | B.A Programme (History + Physical Education) | Closed | Closed | Closed | | | 86 | |
Motilal Nehru College (Day) Second Cut off List 2021
List | Course | GEN | OBC | SC | ST | PWD | EWS | KM |
| | % | % | % | % | % | % | % |
2 | B.A. (Hons) Economics | 97 | 95 | 93 | 93 | 93 | 96 | 93 |
2 | B.A. (Hons) English | Closed | Closed | 90 | 88 | 88 | 94 | 88 |
2 | B.A. (Hons) Hindi | Closed | Closed | Closed | 72 | 78 | 83 | 83 |
2 | B.A. (Hons) History | Closed | 92 | 91 | 90 | 88 | 93 | 88 |
2 | B.A. (Hons) Political Science | Closed | 93.5 | 93 | 92 | 91 | 94.5 | 91 |
2 | B.A. (Hons) Sanskrit | 60 | 57 | 55 | 55 | 55 | 58 | 55 |
2 | B.Com | 97 | 96 | 93 | 89 | 93 | 95 | 93 |
2 | B.Com (Hons) | 97.5 | 96.5 | 93 | 90 | 93 | 96 | 93 |
2 | B.Sc (Hons.) Chemistry | Closed | Closed | 87 | 87 | 91 | Closed | 91 |
2 | B.Sc (Hons.) Mathematics | 95.5 | 94 | 89.5 | 89 | 89 | 94 | 89 |
2 | B.Sc (Hons.) Physics | 95 | 94 | 90 | 88 | 88 | 94 | 90 |
2 | B.Sc (Prog.) Physical Science with Chemistry | 91 | 90 | 85 | 85 | 90 | 90 | 90 |
2 | B.Sc (Prog.) Physical Science with Computer Science | Closed | 90 | 84 | 84 | 87 | 88 | 87 |
2 | B.A Programme (English + Economics) | Closed | 94 | 93 | 93 | 93 | 94 | 93 |
2 | B.A Programme (English + History) | Closed | Closed | Closed | 82 | 83 | Closed | 87 |
2 | B.A Programme (English + Mathematics) | Closed | Closed | Closed | 80 | 83 | Closed | 87 |
2 | B.A Programme (English + Political Science) | Closed | Closed | Closed | 84 | 84 | Closed | 86 |
2 | B.A Programme (Hindi + History) | 92 | 90 | 89 | 87 | 83 | 91 | 85 |
2 | B.A Programme (Hindi + Political Science) | 92 | 90 | 89 | 87 | 83 | 91 | 85 |
2 | B.A Programme (Sanskrit + History) | 87 | 85 | 79 | 79 | 79 | 85 | 83 |
2 | B.A Programme (Sanskrit + Political Science) | 90 | 88 | 86 | 85 | 83 | 89 | 81 |
2 | B.A Programme (Economics + History) | 95 | 93 | 91 | 90 | 86 | 94 | 86 |
2 | B.A Programme (Economics + Mathematics) | Closed | Closed | Closed | Closed | 80 | Closed | 87 |
2 | B.A Programme (Economics + Political Science) | Closed | 92 | 90 | 89 | 86 | 93 | 86 |
2 | B.A Programme (History + Political Science) | Closed | Closed | 89 | 88 | 85 | Closed | 86 |
Motilal Nehru College (Evening) Second Cut off List 2021
List | Course | UR | OBC | SC | ST | PWD | EWS | KM |
| | % | % | % | % | % | % | % |
2 | B.A. (Hons) English | 94 | 89 | 83.5 | 85 | 74 | 93 | 84 |
2 | B.A. (Hons) Hindi | 79.5 | Closed | Closed | 69 | 62 | 78.5 | 69.5 |
2 | B.A. (Hons) History | Closed | Closed | Closed | 81 | 62 | 88 | 80 |
2 | B.A. (Hons) Political Science | 93.5 | 88.75 | Closed | 83.5 | 63.5 | 92 | 83.5 |
2 | B.Com | 95 | 90.5 | 84 | 84 | 70 | 94 | 85 |
2 | B.Com (Hons) | 96 | 91 | 88 | 88 | 70 | 95 | 86 |
2 | B.A Programme (English + Economics) | Closed | Closed | 77.75 | 74.5 | 67 | 86 | 78 |
2 | B.A Programme (Economics + Mathematics) | Closed | Closed | Closed | 74.5 | 67 | 86.5 | 78 |
2 | B.A Programme (Economics + Political Science) | Closed | Closed | 77.75 | 74 | 67 | 86.5 | 78 |
2 | B.A Programme (English + History) | Closed | Closed | 77.5 | Closed | 67 | 86.5 | 78 |
2 | B.A Programme (English + Mathematics) | Closed | Closed | Closed | 74.5 | 67 | 86.5 | 78 |
2 | B.A Programme (English + Political Science) | Closed | Closed | Closed | 74.5 | 67 | 86.5 | 78 |
2 | B.A Programme (History + Political Science) | Closed | Closed | Closed | 74.5 | 67 | 86.5 | 78 |
2 | B.A Programme (Hindi + History) | 87.5 | 80.5 | Closed | 74.5 | 67 | 86.5 | 77.5 |
2 | B.A Programme (Hindi + Political Science) | 87.5 | Closed | Closed | Closed | 67 | 86.5 | 77.5 |
2 | B.A Programme (Hindi + Physical Education) | 87.5 | 80 | 77 | 74.5 | 67 | 86 | 77.5 |
2 | B.A Programme (Political Science + Physical Education) | Closed | Closed | Closed | | | Closed | |
2 | B.A Programme (History + Physical Education) | Closed | 80.5 | Closed | | | 86.5 | |
Motilal Nehru College (Day) First Cut off List 2021
List | Course | GEN | OBC | SC | ST | PWD | EWS | KM |
| | % | % | % | % | % | % | % |
1 | B.Sc (Hons.) Physics | 98 | 95 | 92 | 91 | 90 | 96 | 93 |
1 | B.Sc (Hons.) Chemistry | 95 | 92 | 90 | 90 | 94 | 94 | 94 |
1 | B.Sc (Hons.) Mathematics | 96 | 95 | 90 | 90 | 90 | 95 | 90 |
1 | B.Com (Hons) | 99 | 98 | 95 | 92 | 96 | 98 | 96 |
1 | B.Com | 98 | 97 | 95 | 91 | 95 | 97 | 95 |
1 | B.Sc (Prog.) Physical Science with Chemistry | 93 | 92 | 88 | 88 | 92 | 92 | 92 |
1 | B.Sc (Prog.) Physical Science with Computer Science | 91 | 90 | 86 | 86 | 88 | 90 | 88 |
1 | B.A. (Hons) Economics | 98.5 | 97 | 95 | 95 | 95 | 97.75 | 95 |
1 | B.A. (Hons) English | 95 | 91 | 90 | 88 | 88 | 94 | 88 |
1 | B.A. (Hons) Political Science | 96 | 94 | 94 | 93 | 91 | 95 | 91 |
1 | B.A. (Hons) History | 95 | 96 | 93 | 92 | 90 | 94 | 90 |
1 | B.A. (Hons) Hindi | 84 | 82 | 78 | 72 | 78 | 83 | 83 |
1 | B.A. (Hons) Sanskrit | 60 | 57 | 55 | 55 | 55 | 58 | 55 |
1 | B.A Programme (History + Political Science) | 94 | 92 | 89 | 88 | 85 | 92 | 86 |
1 | B.A Programme (Economics + Political Science) | 95 | 93 | 91 | 90 | 86 | 94 | 86 |
1 | B.A Programme (Economics + History) | 95 | 93 | 91 | 90 | 86 | 94 | 86 |
1 | B.A Programme (Economics + Mathematics) | 92 | 90 | 84 | 84 | 84 | 91 | 87 |
1 | B.A Programme (English + Economics) | 95 | 94 | 93 | 93 | 93 | 94 | 93 |
1 | B.A Programme (English + Political Science) | 93 | 91 | 89 | 85 | 84 | 92 | 86 |
1 | B.A Programme (English + History) | 93 | 89 | 85 | 82 | 83 | 90 | 87 |
1 | B.A Programme (English + Mathematics) | 91 | 89 | 83 | 82 | 83 | 90.5 | 87 |
1 | B.A Programme (Hindi + Political Science) | 92 | 90 | 89 | 87 | 83 | 91 | 85 |
1 | B.A Programme (Hindi + History) | 92 | 90 | 89 | 87 | 83 | 91 | 85 |
1 | B.A Programme (Sanskrit + Political Science) | 90 | 88 | 86 | 85 | 83 | 89 | 81 |
1 | B.A Programme (Sanskrit + History) | 87 | 85 | 79 | 79 | 79 | 85 | 83 |
Motilal Nehru College (Evening) First Cut off List 2021
List | Course | UR | OBC | SC | ST | PWD | EWS | KM |
| | % | % | % | % | % | % | % |
1 | B.A. (Hons) English | 95 | 90 | 84 | 86 | 75 | 94 | 85 |
1 | B.A. (Hons) Hindi | 80 | 75 | 74 | 70 | 64 | 79 | 70 |
1 | B.A. (Hons) History | 90 | 84 | 81 | 82 | 64 | 89 | 80 |
1 | B.A. (Hons) Political Science | 94 | 89 | 84 | 84 | 64 | 93 | 84 |
1 | B.Com | 96 | 91 | 85 | 85 | 72 | 95 | 86 |
1 | B.Com (Hons) | 97 | 92 | 89 | 89 | 72 | 96 | 87 |
1 | B.A Programme (English + Economics) | 88 | 81 | 78 | 75 | 68 | 87 | 78 |
1 | B.A Programme (Economics + Mathematics) | 88 | 81 | 78 | 75 | 68 | 87 | 78 |
1 | B.A Programme (Economics + Political Science) | 88 | 81 | 78 | 75 | 68 | 87 | 78 |
1 | B.A Programme (English + History) | 88 | 81 | 78 | 75 | 68 | 87 | 78 |
1 | B.A Programme (English + Mathematics) | 88 | 81 | 78 | 75 | 68 | 87 | 78 |
1 | B.A Programme (English + Political Science) | 88 | 81 | 78 | 75 | 68 | 87 | 78 |
1 | B.A Programme (History + Political Science) | 88 | 81 | 78 | 75 | 68 | 87 | 78 |
1 | B.A Programme (Hindi + History) | 88 | 81 | 78 | 75 | 68 | 87 | 78 |
1 | B.A Programme (Hindi + Political Science) | 88 | 81 | 78 | 75 | 68 | 87 | 78 |
1 | B.A Programme (Hindi + Physical Education) | 88 | 81 | 78 | 75 | 68 | 87 | 78 |
1 | B.A Programme (Political Science + Physical Education) | 88 | 81 | 78 | | | 87 | 78 |
1 | B.A Programme (History + Physical Education) | 88 | 81 | 78 | | | 87 | 78 |
Last Updated on : October 20, 2022