Satyawati College was established in 1972 by the Delhi government and is one of the University of Delhi's off-campus institutions. Currently, the college includes ten departments and a wide range of courses. The college has received NAAC accreditation with a grade 'A' and is affiliated with Delhi University. The college boasts a diverse atmosphere, with students from many cultural, religious, and socioeconomic backgrounds.
Satyawati College (Day) First Cut Off list 2025
PROGRAM NAME | UR | OBC | SC | ST | EWS | PwBD |
B.Sc (Hons.) Mathematics | 532.7252542 | 404.7822083 | 307.4267768 | 237.1007364 | 401.0591583 | |
B.A. (Hons.) Economics | 696.6343841 | 440.5614989 | 334.4549208 | 280.3739049 | 443.4627151 | |
B.A. (Hons.) English | 647.2096056 | 500.2840561 | 453.5285264 | 477.1274579 | 468.7153588 | |
B.A. (Hons.) Hindi | 339.4549755 | 161.3711639 | 212.0278263 | 248.9975887 | 236.8830407 | |
B.A. (Hons.) History | 623.3242615 | 492.494361 | 440.1356027 | 407.920907 | 437.8020819 | 326.0722955 |
B.A. (Hons.) Political Science | 689.0105453 | 588.8586499 | 537.9709345 | 499.3371001 | 589.8471627 | 473.0100971 |
B.A. (Hons.) Sanskrit | 339.7834155 | 77.2088494 | 142.4569441 | | 154.0903207 | |
B.A. (Hons.) Urdu | 387.555214 | 90.8560755 | 165.3656501 | 138.3119794 | 37.4201663 | |
B.Com | 734.8812043 | 575.0259724 | 477.6163193 | 208.2152379 | 624.4637908 | 205.5259502 |
B.Com (Hons.) | 763.6866539 | 635.4879126 | 533.6915324 | 273.0233849 | 656.219314 | 224.6857803 |
B.A Program (Hindi + History) | 545.6769573 | 433.7700761 | 399.9142692 | 306.8057908 | 397.7610047 | 347.6955291 |
B.A Program (History + Political Science) | 624.6054257 | 525.0496952 | 475.3564271 | 436.926292 | 467.8602723 | 415.2287647 |
B.A Program (Hindi + Political Science) | 553.2908529 | 427.1977839 | 433.2700971 | 218.6368969 | 384.7802965 | 354.9851572 |
B.A Program (English + History) | 612.9649011 | 492.9650032 | 457.8611322 | 428.1545687 | 434.0471571 | 157.1053435 |
B.A Program (English + Political Science) | 635.0822654 | 515.3017403 | 498.0716192 | 556.2733015 | 514.3465388 | 204.9941227 |
B.A Program (Economics + History) | 609.2109645 | 479.6400785 | 438.6500574 | 396.9980638 | 423.6337636 | |
B.A Program (Economics + Political Science) | 616.6242525 | 476.4937431 | 451.8483809 | 404.6654094 | 419.6770263 | |
B.A Program (Economics + Mathematics) | 643.5474779 | 425.8465224 | 277.5276571 | | 366.5808289 | |
B.A Program (Economics + OMSP) | 619.0517357 | 458.6089223 | 361.6420575 | 365.2390345 | 426.6730851 | |
B.A Program (Economics + OMSP) | 553.6971233 | 366.3130956 | 259.7549029 | | 300.3140667 | |
B.A Program (Mathematics + Political Science) | 527.388328 | 383.1959409 | 265.4544852 | 151.8256991 | 410.7874068 | |
B.A Program (History + Mathematics) | 519.6357033 | 385.0396237 | 300.8745103 | 312.184236 | 338.2311169 | |
B.A Program (History + Mathematics) | 354.6723354 | 190.4714341 | 214.4068379 | | 221.4240524 | |
B.A Program (Sanskrit + History) | 350.0944826 | 282.01072 | 202.1329714 | | 303.6524264 | |
B.A Program (English + Economics) | 668.7013392 | 505.7174975 | 445.0347622 | 458.9984779 | 508.1756361 | |
Satyawati College (Evening) First Cut Off list 2025
PROGRAM NAME | UR | OBC | SC | ST | EWS |
B.A. (Hons.) Economics | 627.6988644 | 359.3619479 | 248.6693655 | 336.7475502 | |
B.A. (Hons.) English | 593.2484453 | 431.3844592 | 383.3103188 | 337.2089287 | 408.7548419 |
B.A. (Hons.) Hindi | 225.8904685 | 175.789362 | 138.6695179 | | |
B.A. (Hons.) History | 556.6041881 | 418.6942508 | 386.560917 | 299.2714893 | 320.9457006 |
B.A. (Hons.) Political Science | 573.2554751 | 441.5083184 | 406.5269753 | 374.4504813 | 347.4857798 |
B.Com | 659.8421193 | 482.9207405 | 361.1618746 | 431.9157862 | 518.2821948 |
B.Com (Hons.) | 693.45671 | 535.1980878 | 413.1136108 | 202.9359856 | 568.4474455 |
B.A Program (English + Economics) | 623.4714318 | 433.8994044 | 370.0385325 | 354.7547524 | 454.3654719 |
B.A Program (English + History) | 561.0374492 | 442.7646449 | 377.3574841 | 350.3615741 | 405.8515343 |
B.A Program (English + Political Science) | 565.9078016 | 451.4367785 | 393.6984184 | 402.0003443 | 375.4105444 |
B.A Program (Hindi + Buddhist Studies) | 521.2249308 | 359.5210604 | 322.2142314 | 287.6976789 | |
B.A Program (Hindi + Political Science) | 505.4296487 | 381.7021015 | 339.2672393 | 200.7607345 | 286.4962075 |
B.A Program (Accounting and Finance + Economics) | 678.3667755 | 525.5858008 | 455.0409007 | 393.9114364 | 495.8454268 |
B.A Program (Buddhist Studies + Political Science) | 579.9187466 | 421.7767224 | 370.607133 | 298.0262097 | 442.2876959 |
B.A Program (Economics + Mathematics) | 583.2252237 | 347.8515575 | 208.9154491 | 372.0593792 | 282.0552521 |
B.A Program (Economics + OMSP) | 588.9982122 | 411.5208117 | 326.1442764 | 394.8725267 | |
B.A Program (Economics + Political Science) | 541.4897891 | 378.3855058 | 325.5807534 | 128.9043561 | 332.6816504 |
B.A Program (History + Mathematics) | 508.0761309 | 342.7650831 | 266.5525748 | 266.9110589 | |
B.A Program (Political Science + Mathematics) | 518.1007781 | 363.2485059 | 266.7977811 | | 407.4208752 |
B.A Program (Economics + History) | 538.4988126 | 380.2461877 | 337.3332967 | 97.3342387 | 345.5864184 |
B.A Program (Hindi + History) | 501.1296804 | 370.6098996 | 333.9567438 | 158.3598389 | 322.2252843 |
B.A Program (Buddhist Studies + Economics) | 601.3039162 | 461.2169651 | 387.5090595 | 388.4120051 | 461.7936954 |
B.A Program (History + Political Science) | 534.1832164 | 392.5064946 | 353.1055332 | 319.4544812 | 306.5770197 |
Last Updated on : August 27, 2025