Ramjas College was founded in 1917 and is one of the oldest colleges associated with Delhi University (DU). It provides a wide range of courses, including UG, PG, and language courses. Curriculums for UG and PG courses are available in the fields of Science, Arts, and Commerce. Undergraduate programmes include B.A., B.Sc., and B.Com degrees (Hons.). M.A., M.Sc., and M.com courses are available at the postgraduate level.
Ramjas College Fifth Cut Off list 2021-22
Course | UR | OBC | SC | ST | PWD | EWS | KM |
| % | % | % | % | % | % | % |
B.A. (Prog.) Category A* | 94.5 | 93 | 91.5 | 90 | 90 | 94.25 | 88 |
B.A. (Prog.) Category B* | 97 | 96 | Closed | Closed | 91 | 96.5 | 89 |
B.A. (Prog.) Category C* | 97.75 | 97 | 95.5 | 94.5 | 94.5 | 97 | 95 |
B.A. (Hons) Economics | 98.25 | 95.5 | 93.25 | 89.75 | 87.25 | 96.5 | 88.5 |
B.A. (Hons) English | 97 | 94.75 | 93.75 | 90.75 | 90 | 94 | 89 |
B.A. (Hons) Hindi | 91.25 | 88 | 85.5 | 80.5 | 85 | 90 | 81.5 |
B.A. (Hons) History | 96.75 | 95.5 | 94.75 | 94.25 | 93.5 | 96 | 94 |
B.A. (Hons) Political Science | Closed | 97.75 | 96.75 | 96 | 95.75 | 98 | 96 |
B.A. (Hons) Sanskrit | 77.75 | 74 | 92.5 | 63 | 68 | 74 | 72 |
B.Com | Closed | Closed | 94.25 | 91 | 89 | 97 | 93 |
B.Com (Hons) | 97.75 | 96 | 92 | 81.5 | 79 | Closed | 88.5 |
B.Sc (Hons) Botany | Closed | 92.66 | 89 | 87 | 85 | 92 | 85 |
B.Sc (Hons) Chemistry | 95 | 94.66 | 89 | 79.33 | 79 | 94.66 | 85.66 |
B.Sc (Hons) Mathematics | 97.5 | Closed | Closed | 93.75 | 92 | Closed | 92.25 |
B.Sc (Hons) Physics | 96.33 | 95.66 | Closed | Closed | 80 | 95.33 | 91 |
B.Sc (Hons) Statistics | 97.5 | 96.25 | 94 | 91.5 | 91.5 | 97 | 94.5 |
B.Sc (Hons) Zoology | Closed | 94.33 | 90.33 | 86 | 76 | Closed | 85.66 |
B.Sc (Life Sciences) | 93.66 | Closed | 82 | 78 | 75 | 90 | 84.33 |
B.Sc. Physical Science with Chemistry | 93.6 | Closed | 86 | 76 | 79 | 92.66 | 85 |
B.Sc. Physical Science with Electronics | 93 | 91.33 | 85 | 78 | 74 | 92.33 | 84 |
| Category A | Sanskrit + Any one out of these (English/Hindi/History/Pol.Sc/Economics/Mathematics/Philosophy) |
| Category B | Philosophy + Any one out of these (English/Hindi/History/Pol.Sc/Economics/Mathematics/Sanskrit) |
| Category C | Any two discipline from these (English/Hindi/History/Pol.Sc/Economics/Mathematics) |
Ramjas College Fourth Cut Off list 2021-22
Course | UR | OBC | SC | ST | PWD | EWS | KM |
| % | % | % | % | % | % | % |
B.A. (Prog.) Category A* | 95.5 | 93.5 | 93 | 91.5 | 91.5 | 95.5 | 89 |
B.A. (Prog.) Category B* | 97.5 | 96.5 | Closed | Closed | 92 | 97 | 91 |
B.A. (Prog.) Category C* | 98.25 | 97.5 | 96 | 95 | 95 | 97.5 | 95.5 |
B.A. (Hons) Economics | 98.5 | 96.5 | 95.25 | 93.25 | 92.5 | 96.75 | 92.5 |
B.A. (Hons) English | 97.25 | 95.75 | 94 | 92.25 | 91 | 96.25 | 92 |
B.A. (Hons) Hindi | 91.5 | 89 | 86 | 82 | 86 | 91 | 82 |
B.A. (Hons) History | 97.75 | 96.5 | 95 | 94.75 | 94.75 | 97 | 95.5 |
B.A. (Hons) Political Science | Closed | 98.25 | 97.5 | 96.5 | 96.25 | 98.5 | 97 |
B.A. (Hons) Sanskrit | Closed | 75 | 73 | 64 | 69 | 75 | 73 |
B.Com | Closed | 97.25 | 95.25 | 91.75 | 89.5 | 97.25 | 93.75 |
B.Com (Hons) | 98.25 | 96.25 | 94 | 89 | 85 | 96.5 | 88.75 |
B.Sc (Hons) Botany | Closed | 93 | 90 | 88 | 86 | 93 | 85 |
B.Sc (Hons) Chemistry | 95.66 | 95.33 | 89.33 | 80 | 78 | 95.33 | 86.66 |
B.Sc (Hons) Mathematics | 97.75 | Closed | Closed | 94 | 92.75 | 97.25 | 93 |
B.Sc (Hons) Physics | 97.33 | 96.66 | Closed | Closed | 82 | 96.33 | 92 |
B.Sc (Hons) Statistics | 98 | 96.75 | 94.5 | 92 | 92 | 97.5 | 95 |
B.Sc (Hons) Zoology | 95.66 | 94.66 | 91.33 | 87.33 | 80 | Closed | 86.33 |
B.Sc (Life Sciences) | Closed | 90 | 84 | 81 | 78 | 91 | 84.33 |
B.Sc. Physical Science with Chemistry | 94.33 | 93 | 88 | 79 | 81 | 93.33 | 87 |
B.Sc. Physical Science with Electronics | 94 | 93 | 87 | 80 | 78 | 93.33 | 88 |
| Category A | Sanskrit + Any one out of these (English/Hindi/History/Pol.Sc/Economics/Mathematics/Philosophy) |
| Category B | Philosophy + Any one out of these (English/Hindi/History/Pol.Sc/Economics/Mathematics/Sanskrit) |
| Category C | Any two discipline from these (English/Hindi/History/Pol.Sc/Economics/Mathematics) |
Ramjas College Special Cut Off list 2021-22
Course | UR | OBC | SC | ST | PWD | EWS | KM |
| % | % | % | % | % | % | % |
B.A. (Prog.) Category A* | 96.5 | 94.5 | 93.5 | 92.5 | 92.5 | 96.25 | 90 |
B.A. (Prog.) Category B* | 97.75 | 96.75 | Closed | Closed | 93 | 97.25 | 93 |
B.A. (Prog.) Category C* | 98.75 | 98 | 96.5 | 96 | 96 | 98 | 96 |
B.A. (Hons) Economics | 98.75 | 97.5 | 96 | 94.75 | 94.5 | 97 | 94.5 |
B.A. (Hons) English | 98 | 96.5 | 94.5 | 93 | 92.75 | 97.5 | 94.5 |
B.A. (Hons) Hindi | 92 | 90 | 87 | 83 | 87 | 91.75 | 83 |
B.A. (Hons) History | 98.25 | 97 | 95.25 | 95 | 95.5 | 98 | 96.5 |
B.A. (Hons) Political Science | Closed | 98.75 | 98.25 | 97 | 96.75 | 99 | 97.5 |
B.A. (Hons) Sanskrit | 78 | 76 | 74 | 65 | 70 | 76 | 74 |
B.Com | Closed | 97.75 | 96.5 | 92 | 91 | 97.5 | 94.5 |
B.Com (Hons) | 98.75 | 97 | 95.5 | 91.25 | 90 | 97.5 | 90 |
B.Sc (Hons) Botany | Closed | 93.66 | 90.66 | 89 | 87 | 93.66 | 86 |
B.Sc (Hons) Chemistry | 96.66 | 96 | 90 | 81 | 80 | 96.33 | 87.66 |
B.Sc (Hons) Mathematics | 98 | Closed | Closed | 94.5 | 93.75 | 97.5 | 94 |
B.Sc (Hons) Physics | 98.33 | 97.66 | Closed | Closed | 83 | 98 | 93 |
B.Sc (Hons) Statistics | 98.25 | 97 | 94.75 | 93 | 92.25 | 97.75 | 95.5 |
B.Sc (Hons) Zoology | 96.33 | 95 | 92 | 89 | 85 | Closed | 88 |
B.Sc (Life Sciences) | 94.33 | 92 | 87 | 84 | 80 | 93 | 85 |
B.Sc. Physical Science with Chemistry | 95 | 93.66 | 89.66 | 81 | 82 | 94 | 89 |
B.Sc. Physical Science with Electronics | 96 | 95 | 89 | 82 | 82 | 95.66 | 90 |
| Category A | Sanskrit + Any one out of these (English/Hindi/History/Pol.Sc/Economics/Mathematics/Philosophy) |
| Category B | Philosophy + Any one out of these (English/Hindi/History/Pol.Sc/Economics/Mathematics/Sanskrit) |
| Category C | Any two discipline from these (English/Hindi/History/Pol.Sc/Economics/Mathematics) |
Ramjas College Third Cut Off list 2021-22
Course | UR | OBC | SC | ST | PWD | EWS | KM |
| % | % | % | % | % | % | % |
B.A. (Prog.) Category A* | 96.5 | 94.5 | 93.5 | 92.5 | 92.5 | 96.25 | 90 |
B.A. (Prog.) Category B* | 97.75 | 96.75 | 94.5 | 94 | 93 | 97.25 | 93 |
B.A. (Prog.) Category C* | 98.75 | 98 | 96.5 | 96 | 96 | 98 | 96 |
B.A. (Hons) Economics | 98.75 | 97.5 | 96 | 94.75 | 94.5 | 97 | 94.5 |
B.A. (Hons) English | 98 | 96.5 | 94.5 | 93 | 92.75 | 97.5 | 94.5 |
B.A. (Hons) Hindi | 92 | 90 | 87 | 83 | 87 | 91.75 | 83 |
B.A. (Hons) History | 98.25 | 97 | 95.25 | 95 | 95.5 | 98 | 96.5 |
B.A. (Hons) Political Science | Closed | 98.75 | 98.25 | 97 | 96.75 | 99 | 97.5 |
B.A. (Hons) Sanskrit | 78 | 76 | 74 | 65 | 70 | 76 | 74 |
B.Com | Closed | 97.75 | 96.5 | 92 | 91 | 97.5 | 94.5 |
B.Com (Hons) | 98.75 | 97 | 95.5 | 91.25 | 90 | 97.5 | 90 |
B.Sc (Hons) Botany | Closed | 93.66 | 90.66 | 89 | 87 | 93.66 | 86 |
B.Sc (Hons) Chemistry | 96.66 | 96 | 90 | 81 | 80 | 96.33 | 87.66 |
B.Sc (Hons) Mathematics | 98 | Closed | 95.5 | 94.5 | 93.75 | 97.5 | 94 |
B.Sc (Hons) Physics | 98.33 | 97.66 | Closed | Closed | 83 | 98 | 93 |
B.Sc (Hons) Statistics | 98.25 | 97 | 94.75 | 93 | 92.25 | 97.75 | 95.5 |
B.Sc (Hons) Zoology | 96.33 | 95 | 92 | 89 | 85 | 94.66 | 88 |
B.Sc (Life Sciences) | 94.33 | 92 | 87 | 84 | 80 | 93 | 85 |
B.Sc. Physical Science with Chemistry | 95 | 93.66 | 89.66 | 81 | 82 | 94 | 89 |
B.Sc. Physical Science with Electronics | 96 | 95 | 89 | 82 | 82 | 95.66 | 90 |
Ramjas College Second Cut Off list 2021-22
Course | UR | OBC | SC | ST | PWD | EWS | KM |
| % | % | % | % | % | % | % |
B.A. (Prog.) Category A* | 97 | 95 | 94 | 93 | 93 | 96.5 | 91 |
B.A. (Prog.) Category B* | 98 | 97 | 95 | 95 | 94 | 97.5 | 94 |
B.A. (Prog.) Category C* | 99.5 | 98.25 | 97 | 96.75 | 96.25 | 98.75 | 96.5 |
B.A. (Hons) Economics | 99 | 98 | 96.75 | 95.5 | 96 | 98.25 | 95.25 |
B.A. (Hons) English | 98.25 | 97 | 95 | 94 | 94 | 98 | 96 |
B.A. (Hons) Hindi | 93 | 91 | 88 | 98 | 880 | 92.5 | 84 |
B.A. (Hons) History | 98.75 | 97.75 | 95.25 | 95.25 | 95.75 | 98.25 | 96.75 |
B.A. (Hons) Political Science | 100 | 99.25 | 98.75 | 97.5 | 97 | 99.25 | 97.75 |
B.A. (Hons) Sanskrit | 79 | 77 | 75 | 68 | 72 | 77 | 75 |
B.Com | Closed | 98 | 97 | 96.5 | 96.25 | 98.75 | 97 |
B.Com (Hons) | 99 | 98 | 97 | 96.5 | 96.5 | 98.75 | 97 |
B.Sc (Hons) Botany | 95 | 94 | 91 | 89.66 | 88 | 94 | 87 |
B.Sc (Hons) Chemistry | 97.66 | 96.66 | 92 | 83 | 83 | 97 | 89 |
B.Sc (Hons) Mathematics | 98.25 | Closed | 95.75 | 94.75 | 94 | 97.75 | 94.25 |
B.Sc (Hons) Physics | 99.33 | 98.33 | Closed | Closed | 85 | 98.66 | 93.66 |
B.Sc (Hons) Statistics | 98.5 | 97.25 | 95.25 | 93.75 | 92.75 | 98.25 | 95.75 |
B.Sc (Hons) Zoology | 97 | 95.66 | 93.66 | 91 | 88 | 96 | 99 |
B.Sc (Life Sciences) | 95 | 94 | 90 | 87 | 85 | 94 | 87 |
B.Sc. Physical Science with Chemistry | 95.33 | 94 | 90 | 82 | 83 | 95 | 91 |
B.Sc. Physical Science with Electronics | 97 | 96 | 90 | 83 | 84 | 96.33 | 91 |
Ramjas College First Cut Off list 2021-22
Course | UR | OBC | SC | ST | PWD | EWS | KM |
| % | % | % | % | % | % | % |
B.A. (Prog.) Category A* | 98 | 96 | 95 | 94 | 94 | 97.5 | 92 |
B.A. (Prog.) Category B* | 99 | 98.5 | 97 | 97 | 96 | 98.5 | 96 |
B.A. (Prog.) Category C* | 100 | 99 | 97.5 | 97 | 96.5 | 99 | 97 |
B.A. (Hons) Economics | 99.75 | 99 | 98 | 97 | 98 | 99 | 98 |
B.A. (Hons) English | 99.75 | 98.75 | 98.5 | 97.5 | 96.5 | 99.5 | 98.5 |
B.A. (Hons) Hindi | 94 | 92 | 89 | 86 | 89 | 93.5 | 85 |
B.A. (Hons) History | 99 | 98 | 95.5 | 95.5 | 96 | 98.5 | 97 |
B.A. (Hons) Political Science | 100 | 99.5 | 99 | 98 | 98 | 99.5 | 98 |
B.A. (Hons) Sanskrit | 80 | 78 | 76 | 70 | 74 | 78 | 76 |
B.Com | 99.25 | 98.25 | 97.25 | 97 | 97.25 | 99 | 97.25 |
B.Com (Hons) | 99.25 | 98.25 | 97.25 | 97 | 97.25 | 99 | 97.25 |
B.Sc (Hons) Botany | 97 | 96 | 92 | 91 | 90 | 95 | 90 |
B.Sc (Hons) Chemistry | 98.66 | 97.66 | 92.66 | 83.66 | 85 | 98 | 90 |
B.Sc (Hons) Mathematics | 98.5 | 97 | 96 | 95 | 95 | 98 | 95 |
B.Sc (Hons) Physics | 100 | 99 | 92 | 83 | 86 | 99 | 94 |
B.Sc (Hons) Statistics | 98.75 | 97.5 | 95.5 | 94 | 93 | 98.5 | 96 |
B.Sc (Hons) Zoology | 99 | 98 | 95 | 92 | 90 | 98 | 92 |
B.Sc (Life Sciences) | 97 | 95 | 92 | 90 | 90 | 95 | 90 |
B.Sc. Physical Science with Chemistry | 96 | 95 | 92 | 84 | 84 | 95.66 | 92 |
B.Sc. Physical Science with Electronics | 98 | 97 | 92 | 84 | 86 | 97 | 92 |
| Category A | Sanskrit + Any one out of these (English/Hindi/History/Pol.Sc/Economics/Mathematics/Philosophy) |
| Category B | Philosophy + Any one out of these (English/Hindi/History/Pol.Sc/Economics/Mathematics/Sanskrit) |
| Category C | Any two discipline from these (English/Hindi/History/Pol.Sc/Economics/Mathematics) |
S.No. | List of Documents Required for Admission Process |
1 | Class X Board Examination Certificate |
2 | Class X Mark-Sheet |
3 | Class XII Mark-Sheet |
4 | Class XII Provisional Certificate / Original Certificate |
5 | Recent Character Certificate |
6 | OBC (Non-Creamy Layer) Certificate (if required) |
7 | Caste Certificate |
8 | Students who have completed their high school examinations outside of Delhi must present a Transfer Certificate from their school as well as a Migration Certificate from the Board. |
9 | Passport Size Photographs - 03 (self-attested) |
10 | Copy of the Online University Registration Form. |
11 | ID Proof |
The admission procedure for UG programs is published on the Delhi University's official site. Admission to such courses is done online, led by a cut-off-based selection process and student verification, the student must get the cut-off percentages in the 10+2 examination with the selected subject.
Last Updated on : October 20, 2022